1971/72 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

First Division

Played Won Drawn Lost G For G Against Points G Diff
1 Celtic 34 28 4 2 96 28 60 +68
2 Aberdeen 34 21 8 5 80 26 50 +54
3 Rangers 34 21 2 11 71 38 44 +33
4 Hibernian 34 19 6 9 62 34 44 +28
5 Dundee 34 14 13 7 59 38 41 +21
6 Hearts 34 13 13 8 53 49 39 +4
7 Partick Thistle 34 12 10 12 53 54 34 -1
8 St Johnstone 34 12 8 14 52 58 32 -6
9 Dundee United 34 12 7 15 55 70 31 -15
10 Motherwell 34 11 7 16 49 69 29 -20
11 Kilmarnock 34 11 6 17 49 64 28 -15
12 Ayr United 34 9 10 15 40 58 28 -18
13 Greenock Morton 34 10 7 17 46 52 27 -6
14 Falkirk 34 10 7 17 44 60 27 -16
15 Airdrieonians 34 7 12 15 44 76 26 -22
16 East Fife 34 5 15 14 34 61 25 -27
17 Clyde 34 7 10 17 33 66 24 -23
18 Dunfermline 34 7 9 18 31 50 23 -19

see league tables from another season