1974/75 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

First Division

Played Won Drawn Lost G For G Against Points G Diff
1 Rangers 34 25 6 3 86 33 56 +53
2 Hibernian 34 20 9 5 69 37 49 +32
3 Celtic 34 20 5 9 81 41 45 +40
4 Dundee United 34 19 7 8 72 43 45 +29
5 Aberdeen 34 16 9 9 66 43 41 +23
6 Dundee 34 16 6 12 48 42 38 +6
7 Ayr United 34 14 8 12 50 61 36 -11
8 Hearts 34 11 13 10 47 52 35 -5
9 St Johnstone 34 11 12 11 41 44 34 -3
10 Motherwell 34 14 5 15 52 57 33 -5
11 Airdrieonians 34 11 9 14 43 55 31 -12
12 Kilmarnock 34 8 15 11 52 68 31 -16
13 Partick Thistle 34 10 10 14 48 62 30 -14
14 Dumbarton 34 7 10 17 44 55 24 -11
15 Dunfermline 34 7 9 18 46 66 23 -20
16 Clyde 34 6 10 18 40 63 22 -23
17 Greenock Morton 34 6 10 18 31 62 22 -31
18 Arbroath 34 5 7 22 34 66 17 -32

see league tables from another season