1993/94 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Premier League

Played Won Drawn Lost G For G Against Points G Diff
1 Rangers 44 22 14 8 74 41 58 +33
2 Aberdeen 44 17 21 6 58 36 55 +22
3 Motherwell 44 20 14 10 58 43 54 +15
4 Celtic 44 15 20 9 51 38 50 +13
5 Hibernian 44 16 15 13 53 38 47 +15
6 Dundee United 44 11 20 13 47 48 42 -1
7 Hearts 44 11 20 13 37 43 42 -6
8 Kilmarnock 44 12 16 16 36 45 40 -9
9 Partick Thistle 44 12 16 16 46 57 40 -11
10 St Johnstone 44 10 20 14 35 47 40 -12
11 Raith Rovers 44 6 19 19 46 80 31 -34
12 Dundee 44 8 13 23 42 57 29 -15

see league tables from another season