1998/99 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Scottish Premier League

Played Won Drawn Lost G For G Against Points G Diff
1 Rangers 36 23 8 5 78 31 77 +47
2 Celtic 36 21 8 7 84 35 71 +49
3 St Johnstone 36 15 12 9 39 38 57 +1
4 Kilmarnock 36 14 14 8 47 29 56 +18
5 Dundee 36 13 7 16 36 56 46 -20
6 Hearts 36 11 9 16 44 50 42 -6
7 Motherwell 36 10 11 15 35 54 41 -19
8 Aberdeen 36 10 7 19 43 71 37 -28
9 Dundee United 36 8 10 18 23 46 34 -11
10 Dunfermline 36 4 16 16 28 59 28 -31

see league tables from another season