2001/02 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Scottish Premier League

Played Won Drawn Lost G For G Against Points G Diff
1 Celtic 38 33 4 1 94 18 103 +76
2 Rangers 38 25 10 3 82 27 85 +55
3 Livingston 38 16 10 12 50 47 58 +3
4 Aberdeen 38 16 7 15 51 49 55 +2
5 Hearts 38 14 6 18 52 57 48 -5
6 Dunfermline 38 12 9 17 41 64 45 -23
7 Kilmarnock 38 13 10 15 44 54 49 -10
8 Dundee United 38 12 10 16 38 59 46 -21
9 Dundee 38 12 8 18 41 55 44 -14
10 Hibernian 38 10 11 17 51 56 41 -5
11 Motherwell 38 11 7 20 49 69 40 -20
12 St Johnstone 38 5 6 27 24 62 21 -38

see league tables from another season