2013/14 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Premiership

Played Won Drawn Lost G For G Against Points G Diff
1 Celtic 38 31 6 1 102 25 99 +77
2 Motherwell  38  22  12  64  60  70  +4 
3 Aberdeen 38 20 8 10 53 38 68 +15
4 Dundee United 38 16 12 10 65 50 58 +15
5 Inverness CT 38 16 9 13 44 44 57 0
6 St Johnstone 38 15 8 15 48 42 53 +6
7 Ross County 38 11 7 20 44 62 40 -18
8 St Mirren 38 10 9 19 39 58 39 -19
9 Kilmarnock 38 11 6 21 45 66 39 -21
10 Partick Thistle 38 8 14 16 46 65 38 -19
11 Hibernian** 38 8 11 19 31 51 35 -20
12 Hearts* 38 10  8 20 45 65 23 -20

*Hearts deducted 15 points for entering Administration.

**Hibernian relegated via new Play Off format, losing to Hamilton Academical.

see league tables from another season