Motherwell
vs
Hibernian


Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2020 | 3:00 pm | 2020/21 | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 0 | 0 | 0 |
Hibernian | 0 | 3 | 3 |
Date | Time | League | Season |
---|---|---|---|
December 5, 2020 | 3:00 pm | 2020/21 | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 0 | 0 | 0 |
Hibernian | 0 | 3 | 3 |
13 | Jordan Archer Goalkeeper | |
5 | Nathan McGinley Defender | |
31 | Declan Gallagher Defender | |
16 | Bevis Mugabi Defender | |
33 | Stephen O’Donnell Defender | |
6 | Allan Campbell Midfielder | |
7 | Mark O’Hara Midfielder | |
19 | Liam Polworth 11 Midfielder | |
29 | Callum Lang Forward | |
99 | Chris Long 17 Forward | |
32 | Tony Watt Forward | |
34 | Aaron Chapman Goalkeeper | |
4 | Ricki Lamie Defender | |
24 | David Devine Defender | |
2 | Liam Grimshaw Defender | |
15 | Barry Maguire Defender | |
8 | Robbie Crawford Midfielder | |
26 | Dean Cornelius Midfielder | |
17 | Sherwin Seedorf 99 Midfielder | |
11 | Jake Hastie 19 Forward |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.