Motherwell
vs
Rangers


Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2021 | 12:00 pm | 2020/21 | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 1 | 0 | 1 |
Rangers | 0 | 1 | 1 |
Date | Time | League | Season |
---|---|---|---|
January 17, 2021 | 12:00 pm | 2020/21 | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 1 | 0 | 1 |
Rangers | 0 | 1 | 1 |
13 | Liam Kelly Goalkeeper | |
3 | Jake Carroll Defender | |
31 | Declan Gallagher Defender | |
16 | Bevis Mugabi Defender | |
33 | Stephen O’Donnell Defender | |
6 | Allan Campbell Midfielder | |
8 | Robbie Crawford 15 Midfielder | |
19 | Liam Polworth 4 Midfielder | |
17 | Sherwin Seedorf 25 Midfielder | |
32 | Tony Watt 14 Forward | |
44 | Devante Cole Forward | |
23 | Peter Morrison Goalkeeper | |
28 | Max Johnston Defender | |
5 | Nathan McGinley Defender | |
4 | Ricki Lamie 19 Defender | |
15 | Barry Maguire 8 Defender | |
26 | Dean Cornelius Midfielder | |
14 | Steven Lawless 32 Forward | |
25 | Ross MacIver 17 Forward | |
9 | Jordan White Forward |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.