Motherwell
vs
Ross County


Details
Date | Time | Season |
---|---|---|
October 24, 2020 | 3:00 pm | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 1 | 3 | 4 |
Ross County | 0 | 0 | 0 |
Date | Time | Season |
---|---|---|
October 24, 2020 | 3:00 pm | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 1 | 3 | 4 |
Ross County | 0 | 0 | 0 |
1 | Trevor Carson 34 Goalkeeper | |
5 | Nathan McGinley Defender | |
7 | Mark O’Hara Midfielder | 54' |
31 | Declan Gallagher Defender | |
33 | Stephen O’Donnell Defender | |
15 | Barry Maguire Defender | |
6 | Allan Campbell Midfielder | |
19 | Liam Polworth 8 Midfielder | |
32 | Tony Watt Forward | 37' |
99 | Chris Long 29 Forward | |
44 | Devante Cole 11 Forward | 72' |
34 | Aaron Chapman 1 Goalkeeper | |
28 | Max Johnston Defender | |
24 | David Devine Defender | |
27 | Yusuf Hussain Defender | |
26 | Dean Cornelius Midfielder | |
8 | Robbie Crawford 19 Midfielder | |
11 | Jake Hastie 44 Forward | |
29 | Callum Lang 99 Forward | 64' |
9 | Jordan White Forward |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.