Ross County
vs
Motherwell


Details
Date | Time | Season |
---|---|---|
August 3, 2020 | 7:45 pm | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Ross County | 1 | 0 | 1 |
Motherwell | 0 | 0 | 0 |
Date | Time | Season |
---|---|---|
August 3, 2020 | 7:45 pm | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Ross County | 1 | 0 | 1 |
Motherwell | 0 | 0 | 0 |
1 | Trevor Carson Goalkeeper | |
4 | Ricki Lamie Defender | |
5 | Nathan McGinley Defender | |
31 | Declan Gallagher Defender | |
2 | Liam Grimshaw Defender | |
22 | Liam Donnelly Defender | |
7 | Mark O’Hara 29 Midfielder | |
8 | David Turnbull 32 Midfielder | |
19 | Liam Polworth Midfielder | |
11 | Jake Hastie 17 Forward | |
99 | Chris Long 9 Forward | |
12 | Scott Fox Goalkeeper | |
15 | Barry Maguire Defender | |
6 | Allan Campbell Midfielder | |
17 | Sherwin Seedorf 11 Midfielder | |
14 | Jermaine Hylton Forward | |
21 | Harry Robinson Forward | |
29 | Callum Lang 7 Forward | |
32 | Tony Watt 8 Forward | |
9 | Jordan White 99 Forward |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.