
Name: | David Cowan |
Height: | 5′ 11″ |
Weight: | 11st 2lbs |
Date of Birth: | 5th March 1982 |
Place of Birth: | Whitehaven |
Position: | Defender |
Nationality: | English |
Football Career:
Newcastle United | 2001 | 2002 |
Motherwell | 2002 | 2005 |
St Johnstone | 2005 | |
Ross County | 2005 | 2007 |
Gretna | 2007 | 2008 |
Dundee | 2008 | 2010 |
Cowdenbeath | 2011 | |
East Fife | 2011 | 2012 |
Cowdenbeath | 2012 | 2014 |
East Fife | 2014 |
Well Career:
Apps | Goals | |
League:
|
15 (2) | 0 |
Scottish Cup:
|
0 (3) | 0 |
League Cup:
|
1 (1) | 0 |
Other:
|
0 | 0 |
Total:
|
16 (6) | 0 |