
Name: | Thomas Coakley |
Height: | |
Weight: | |
Date of Birth: | 21st May 1947 |
Place of Birth: | Bellshill |
Position: | Winger |
Nationality: | Scottish |
Football Career:
Bellshill Athletic | – | 1963 |
Motherwell | 1963 | 1966 |
Arsenal | 1966 | 1967 |
Detroit Cougars | 1968 | |
Greenock Morton | 1968 | 1970 |
Well Career:
Apps | Goals | |
League:
|
23 | 1 |
Scottish Cup:
|
2 | 0 |
League Cup:
|
4 | 0 |
Other:
|
4 | 1 |
Total:
|
33 | 2 |