Record Fee Paid
1924 | Willie Frame | Clyde | £650 |
1928 | John McMenemy | Celtic | £1,100 |
1933 | Jimmy Crapnell | Airdrieonians | £2,000 |
1936 | John McCulloch | Clyde | £2,250 |
1946 | Gordon Bremner | Arsenal | £2,750 |
1948 | Johnny Aitkenhead | Hibernian | £5,400 |
1949 | Archie Kelly | Aberdeen | £7,000 |
1978 | Mike Larnach | Newcastle United | £100,000 |
1991 | Brian Martin | St Mirren | £175,000 |
1994 | Shaun McSkimming | Kilmarnock | £350,000 |
1995 | Mitchell Van der Gaag | PSV Eindhoven | £400,000 |
1999 | John Spencer | Everton | £500,000 |
Record Fee received
1914 | Colin Hampton | Chelsea | £600 |
1923 | Jimmy Jackson | Aberdeen | £1,100 |
1925 | Hughie Ferguson | Cardiff City | £5,585 |
1952 | Jimmy Watson | Huddersfield Town | £10,250 |
1961 | Ian St John | Liverpool | £37,500 |
1979 | Willie Pettigrew | Dundee United | £100,000 |
1985 | Fraser Wishart | St Mirren | £225,000 |
1991 | Tommy Boyd | Chelsea | £800,000 |
1994 | Phil O’Donnell | Celtic | £1,750,000 |
2020 | David Turnbull | Celtic | £3,000,000 (Reported figure as the final fee was undisclosed) |