1973/74 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

First Division

Played Won Drawn Lost G For G Against Points G Diff
1 Celtic 34 23 7 4 82 27 53 +55
2 Hibernian 34 20 9 5 75 42 49 +33
3 Rangers 34 21 6 7 67 34 48 +33
4 Aberdeen 34 13 16 5 46 26 42 +20
5 Dundee 34 16 7 11 67 48 39 +19
6 Hearts 34 14 10 10 54 43 38 +11
7 Ayr United 34 15 8 11 44 40 38 +4
8 Dundee United 34 14 7 13 45 40 35 +5
9 Motherwell 34 14 7 13 45 40 35 +5
10 Dumbarton 34 11 7 16 43 58 29 -15
11 Partick Thistle 34 9 10 15 33 46 28 -13
12 St Johnstone 34 9 10 15 41 60 28 -19
13 Arbroath 34 10 7 17 52 69 27 -17
14 Greenock Morton 34 8 10 16 37 49 26 -12
15 Clyde 34 8 9 17 29 65 25 -36
16 Dunfermline 34 8 8 18 43 65 24 -22
17 East Fife 34 9 6 19 26 51 24 -25
18 Falkirk 34 4 14 16 33 58 22 -25

see league tables from another season