1978/79 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Premier Division

Played Won Drawn Lost G For G Against Points G Diff
1 Celtic 36 21 6 9 61 37 48 +24
2 Rangers 36 18 9 9 52 35 45 +17
3 Dundee United 36 18 8 10 56 37 44 +19
4 Aberdeen 36 13 14 9 59 36 40 +23
5 Hibernian 36 12 13 11 44 48 37 -4
6 St Mirren 36 15 6 15 45 41 36 +4
7 Greenock Morton 36 12 12 12 52 53 36 -1
8 Partick Thistle 36 13 8 15 42 39 34 +3
9 Hearts 36 8 7 21 39 71 23 -32
10 Motherwell 36 5 7 24 33 86 17 -53

see league tables from another season