1981/82 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

First Division

Played Won Drawn Lost G For G Against Points G Diff
1 Motherwell 39 26 9 4 92 36 61 +56
2 Kilmarnock 39 17 17 5 60 29 51 +31
3 Hearts 39 21 8 10 65 37 50 +28
4 Clydebank 39 19 8 12 61 53 46 +8
5 St Johnstone 39 17 7 14 69 60 42 +9
6 Ayr United 39 15 12 12 56 50 42 +6
7 Hamilton Accies 39 16 7 15 52 49 40 +3
8 Queen’s Park 39 13 10 16 41 41 36 0
9 Falkirk 39 11 14 14 49 52 36 -3
10 Dunfermline 39 11 14 14 46 56 36 -10
11 Dumbarton 39 13 9 17 49 61 35 -12
12 Raith Rovers 39 11 7 21 31 59 29 -28
13 East Stirlingshire 39 7 10 22 38 77 24 -39
14 Queen of the South 39 4 10 25 64 93 18 -49

see league tables from another season