1999/00 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Scottish Premier League

Played Won Drawn Lost G For G Against Points G Diff
1 Rangers 36 28 6 2 96 26 90 +70
2 Celtic 36 21 6 9 90 38 69 +52
3 Hearts 36 15 9 12 47 40 54 +7
4 Motherwell 36 14 10 12 49 63 52 -14
5 St Johnstone 36 10 12 15 36 44 42 -8
6 Hibernian 36 10 11 15 49 61 41 -12
7 Dundee 36 12 5 19 45 64 41 -19
8 Dundee United 36 11 6 19 34 57 39 -23
9 Kilmarnock 36 8 13 12 38 52 37 -14
10 Aberdeen 36 9 6 21 44 74 33 -39

see league tables from another season