2009/10 League Table


Left Arrow  Right Arrow

Fixtures + Results League Table Transfers Squad Stats Squad Photo Top Scorers

Scottish Premier League

Played Won Drawn Lost G For G Against Points G Diff
1 Rangers 38 26 9 3 82 28 87 +54
2 Celtic 38 25 6 7 75 39 81 +36
3 Dundee United 38 17 12 9 55 47 63 +8
4 Hibernian 38 15 9 14 58 53 54 +3
5 Motherwell 38 13  14  11  52  54  53  -2 
6 Hearts 38 13 9 16 35 46 48 -11
7 Hamilton Accies 38 13 10 15 39 46 49 -7
8 St Johnstone 38 12 11 15 57 61 47 -4
9 Aberdeen 38 10 11 17 36 52 41 -16
10 St Mirren 38 7 13 18 36 49 34 -13
11 Kilmarnock 38 8 9 21 29 51 33 -22
12 Falkirk 38 6 13 19 31 57 31 -26

see league tables from another season