Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
– Denotes a win | – Denotes a draw | – Denotes a loss | – Denotes highlights | – Denotes match report |
Date | Competition | Opponent | Venue | Score | ||||
1st Jul | Friendly | Stirling Albion | Forthbank Stadium | 2-0 | ||||
4th Jul | Friendly | Livingston | Almondvale | 2-0 | ||||
8th Jul | Friendly | Gateshead | Gateshead International Stadium | 2-3 | ||||
11th Jul | Friendly | Barrow | Holker Street | 0-1 | ||||
15th Jul | League Cup (Group) | Queens Park | Hampden Park | 5-1 | ||||
22nd Jul | League Cup (Group) | Greenock Morton | Fir Park | 4-0 | ||||
25th Jul | League Cup (Group) | Edinburgh City | Ainslie Park | 2-1 | ||||
29th Jul | League Cup (Group) | Berwick Rangers | Fir Park | 1-0 | ||||
6th Aug | Premiership | Rangers | Fir Park | 1-2 | ||||
9th Aug | League Cup | Ross County | Dingwall | 3-2 AET | ||||
12th Aug | Premiership | St Johnstone | McDiarmid Park | 1-4 | ||||
19th Aug | Premiership | Ross County | Fir Park | 2-0 | ||||
26th Aug | Premiership | Hearts | Fir Park | 2-1 | ||||
9th Sep | Premiership | Kilmarnock | Fir Park | 2-0 | ||||
16th Sep | Premiership | Hibernian | Easter Road | 2-2 | ||||
21st Sep | League Cup (QF) | Aberdeen | Fir Park | 3-0 | ||||
24th Sep | Premiership | Aberdeen | Fir Park | 0-1 | ||||
30th Sep | Premiership | Partick Thistle | Fir Park | 3-0 | ||||
14th Oct | Premiership | Hamilton Accies | New Douglas Park | 2-1 | ||||
22nd Oct | League Cup (Semi Final) | Rangers | Hampden | 2-0 | ||||
25th Oct | Premiership | Dundee | Dens Park | 1-0 | ||||
28th Oct | Premiership | Hibernian | Fir Park | 0-1 | ||||
4th Nov | Premiership | Ross County | Dingwall | 2-3 | ||||
18th Nov | Premiership | Aberdeen | Pittodrie | 2-0 | ||||
26th Nov | League Cup (Final) | Celtic | Hampden | 0-2 | ||||
29th Nov | Premiership | Celtic | Fir Park | 1-1 | ||||
2nd Dec | Premiership | Celtic | Celtic Park | 1-5 | ||||
9th Dec | Premiership | Hearts | Tynecastle | 0-1 | ||||
13th Dec | Premiership | Partick Thistle | Firhill | 2-3 | ||||
16th Dec | Premiership | Kilmarnock | Rugby Park | 0-1 | ||||
23rd Dec | Premiership | Dundee | Fir Park | 1-1 | ||||
27th Dec | Premiership | Rangers | Ibrox | 0-2 | ||||
30th Dec | Premiership | Hamilton Accies | Fir Park | 1-3 | ||||
13th Jan | Friendly | Östersunds FK | Tenerife Training Camp | 1-0* | ||||
20th Jan | Scottish Cup | Hamilton Accies | Fir Park | 2-0 | ||||
24th Jan | Premiership | Ross County | Fir Park | 2-0 | ||||
27th Jan | Premiership | Hearts | Tynecastle | 1-1 | ||||
31st Jan | Premiership | Hibernian | Easter Road | 1-2 | ||||
3rd Feb | Premiership | Partick Thistle | Fir Park | 1-1 | ||||
6th Feb | Premiership | St Johnstone | Fir Park | 2-0 | ||||
10th Feb | Scottish Cup | Dundee | Dens Park | 2-0 | ||||
17th Feb | Premiership | Kilmarnock | Fir Park | 0-1 | ||||
24th Feb | Premiership | Dundee | Dens Park | 1-0 | ||||
4th Mar | Scottish Cup (QF) | Hearts | Fir Park | 2-1 | ||||
10th Mar | Premiership | Hamilton Accies | New Douglas Park | 0-2 | ||||
18th Mar | Premiership | Celtic | Fir Park | 0-0 | ||||
31st Mar | Premiership | Rangers | Fir Park | 2-2 | ||||
3rd Apr | Premiership | Aberdeen | Fir Park | 0-2 | ||||
7th Apr | Premiership | St Johnstone | McDiarmid Park | 0-0 | ||||
14th Apr | Scottish Cup (SF) | Aberdeen | Hampden | 3-0 | ||||
21st Apr | Premiership | Ross County | Dingwall | 0-0 | ||||
28th Apr | Premiership | Dundee | Fir Park | 2-1 | ||||
5th May | Premiership | St Johnstone | Fir Park | 1-5 | ||||
8th May | Premiership | Partick Thistle | Firhill | 1-0 | ||||
12th May | Premiership | Hamilton Accies | Fir Park | 3-0 | ||||
19th May | Scottish Cup (Final) | Celtic | Hampden | 0-2 |
*The friendly match against Östersunds FK was played behind closed doors at the clubs winter break training camp in Tenerife. Each half of the game was 35 minutes and contained rolling substitutions throughout. Alan Campbell netted the winner for Motherwell.