MOTHERWELL vs ROSS COUNTY
Motherwell |
1 – 2 |
Ross County |
Premiership |
Goalscorers | |
Allan Campbell (61) |
Brian Graham (75) Ross Stewart (88) |
Lineups | |
Mark Gillespie Jake Carroll Peter Hartley Declan Gallagher Liam Grimshaw Liam Donnelly Allan Campbell Liam Polworth Sherwin Seedorf James Scott Devante Cole |
Ross Laidlaw Marcus Fraser Liam Fontaine Tom Grivosti Keith Watson Ricky Foster Michael Gardyne Ewan Henderson Harry Paton Billy McKay Ross Stewart |
Bench | |
Trevor Carson Barry Maguire Bevis Mugabi Richard Tait Mark O’Hara Jermaine Hylton Chris Long |
Jack Ruddy Joe Chalmers Josh Mullin Lewis Spence Blair Spittal Lee Erwin Brian Graham |
Substitutions | |
Jermaine Hylton for Sherwin Seedorf (67) Mark O’Hara for Liam Polworth (73) Richard Tait for James Scott (86) |
Blair Spittal for Ewan Henderson (65) Joe Chalmers for Harry Paton (65) Brian Graham for Tom Grivosti (72) |
Cautions | |
Declan Gallagher Jake Carroll |
Michael Gardyne Blair Spittal |
Red Cards | |
Jake Carroll | None. |
Match Officials | |
Alan Muir (Referee) |
Match Report
Facts
2019/20 Stats
League | Goals | Scottish Cup | Goals | League Cup | Goals | |
---|---|---|---|---|---|---|
Trevor Carson | 0 | 0 | – | – | 0 | 0 |
Mark Gillespie | 6 | 0 | – | – | 5 | 0 |
Rohan Ferguson (On Loan at Linfield) | 0 | 0 | – | – | 0 | 0 |
Peter Morrison (On Loan at Cowdenbeath) | 0 | 0 | – | – | 0 | 0 |
Richard Tait | 2 (1) | 0 | – | – | 4 | 0 |
Jake Carroll | 4 | 0 | – | – | 3 | 0 |
Peter Hartley | 4 | 1 | – | – | 2 | 1 |
Barry Maguire | 0 (2) | 0 | – | – | 1 (1) | 0 |
Charles Dunne | 3 | 0 | – | – | 4 | 0 |
Adam Livingstone (On Loan at Morton) | 0 | 0 | – | – | 0 | 0 |
Bevis Mugabi | 0 | 0 | – | – | 0 | 0 |
Liam Donnelly | 6 | 4 | – | – | 4 | 4 |
Declan Gallagher | 6 | 1 | – | – | 4 | 0 |
Liam Grimshaw | 5 | 0 | – | – | 3 (1) | 0 |
Allan Campbell | 6 | 1 | – | – | 4 | 0 |
David Turnbull | 0 | 0 | – | – | 0 | 0 |
Casper Sloth | 0 | 0 | – | – | 0 (1) | 0 |
Jermaine Hylton | 2 (4) | 2 | – | – | 3 (2) | 2 |
Liam Polworth | 6 | 0 | – | – | 4 | 1 |
Mark O’Hara | 0 (2) | 0 | – | – | 0 | 0 |
Christian Ilić | 1 (1) | 0 | – | – | 3 (2) | 1 |
Dean Cornelius | 0 | 0 | – | – | 0 | 0 |
Jamie Semple | 0 | 0 | – | – | 2 (1) | 0 |
Sherwin Seedorf | 5 (1) | 2 | – | – | 3 (2) | 1 |
James Scott | 5 (1) | 0 | – | – | 3 (2) | 3 |
Christy Manzinga | 0 | 0 | – | – | 0 | 0 |
Devante Cole | 2 (4) | 0 | – | – | 1 (1) | 0 |
Chris Long | 3 (2) | 1 | – | – | 2 (2) | 1 |
Highlights