MOTHERWELL vs ST JOHNSTONE
Motherwell |
4 – 0 |
St Johnstone |
Premiership |
Goalscorers | |
Devante Cole (29) Peter Hartley (49) Jake Carroll (72) Christy Manzinga (89) |
Lineups | |
Mark Gillespie Jake Carroll Peter Hartley Declan Gallagher Liam Grimshaw Liam Donnelly Allan Campbell Liam Polworth Jermaine Hylton Devante Cole Chris Long |
Zander Clark Scott Tanser Wallace Duffy Jason Kerr Anthony Ralston David Wotherspoon Ali McCann Jason Holt Matty Kennedy Chris Kane Stevie May |
Bench | |
Trevor Carson Bevis Mugabi Richard Tait Mark O’Hara Sherwin Seedorf Christy Manzinga James Scott |
Elliot Parish Madis Vihmann Callum Booth Drey Wright Danny Swanson Liam Craig Michael O’Halloran |
Substitutions | |
James Scott for Chris Long (61) Christy Manzinga for Jermaine Hylton (75) Mark O’Hara for Liam Polworth (78) |
Drey Wright for Stevie May (67) Michael O’Halloran for David Wotherspoon (67) Madis Vihmann for Wallace Duffy (81) |
Cautions | |
None. | Ali McCann |
Red Cards | |
None. | None. |
Match Officials | |
Euan Anderson (Referee) |
Match Report
Facts
Christy Manzinga makes his first competitive appearance for the club and scores his first goal in the final minute of play. Left back, Jake Carroll also nets his first goal for the club.
2019/20 Stats
League | Goals | Scottish Cup | Goals | League Cup | Goals | |
---|---|---|---|---|---|---|
Trevor Carson | 0 | 0 | – | – | 0 | 0 |
Mark Gillespie | 15 | 0 | – | – | 5 | 0 |
Rohan Ferguson (On Loan at Linfield) | 0 | 0 | – | – | 0 | 0 |
Peter Morrison | 0 | 0 | – | – | 0 | 0 |
Richard Tait | 6 (2) | 0 | – | – | 4 | 0 |
Jake Carroll | 10 | 1 | – | – | 3 | 0 |
Peter Hartley | 12 | 2 | – | – | 2 | 1 |
Barry Maguire | 4 (2) | 0 | – | – | 1 (1) | 0 |
Charles Dunne | 3 | 0 | – | – | 4 | 0 |
Adam Livingstone (On Loan at Morton) | 0 | 0 | – | – | 0 | 0 |
Bevis Mugabi | 2 (2) | 0 | – | – | 0 | 0 |
Liam Donnelly | 11 | 5 | – | – | 4 | 4 |
Declan Gallagher | 15 | 1 | – | – | 4 | 0 |
Liam Grimshaw | 14 | 0 | – | – | 3 (1) | 0 |
Allan Campbell | 15 | 2 | – | – | 4 | 0 |
David Turnbull | 0 | 0 | – | – | 0 | 0 |
Casper Sloth | 0 | 0 | – | – | 0 (1) | 0 |
Jermaine Hylton | 6 (9) | 2 | – | – | 3 (2) | 2 |
Liam Polworth | 15 | 1 | – | – | 4 | 1 |
Mark O’Hara | 0 (4) | 0 | – | – | 0 | 0 |
Christian Ilić | 1 (3) | 0 | – | – | 3 (2) | 1 |
Dean Cornelius | 0 | 0 | – | – | 0 | 0 |
Jamie Semple | 0 | 0 | – | – | 2 (1) | 0 |
Sherwin Seedorf | 8 (6) | 2 | – | – | 3 (2) | 1 |
James Scott | 8 (6) | 1 | – | – | 3 (2) | 3 |
Christy Manzinga | 0 (1) | 1 | – | – | 0 | 0 |
Devante Cole | 10 (5) | 4 | – | – | 1 (1) | 0 |
Chris Long | 10 (4) | 3 | – | – | 2 (2) | 1 |
Highlights