Motherwell
vs
Greenock Morton


Recap
Motherwell won 5-3 on penalties
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2021 | 7:00 pm | 2020/21 | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 0 | 0 | 1 |
Greenock Morton | 0 | 0 | 1 |
Motherwell won 5-3 on penalties
Date | Time | League | Season |
---|---|---|---|
April 16, 2021 | 7:00 pm | 2020/21 | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 0 | 0 | 1 |
Greenock Morton | 0 | 0 | 1 |
13 | Liam Kelly Goalkeeper | |
5 | Nathan McGinley Defender | |
4 | Ricki Lamie Defender | |
31 | Declan Gallagher Defender | |
33 | Stephen O’Donnell Defender | 120' |
15 | Barry Maguire 11 Defender | |
6 | Allan Campbell 7 Midfielder | |
8 | Robbie Crawford Midfielder | |
14 | Steven Lawless 16 Forward | |
44 | Devante Cole Forward | |
9 | Chris Long Forward | |
34 | Aaron Chapman Goalkeeper | |
3 | Jake Carroll Defender | |
18 | Charles Dunne Defender | |
16 | Bevis Mugabi 14 Defender | |
40 | Tyler Magloire Defender | |
37 | Sam Foley Midfielder | |
7 | Mark O’Hara 6 Midfielder | |
26 | Dean Cornelius Midfielder | |
11 | Jake Hastie 15 Forward |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.