Motherwell
vs
Hamilton Academical


Details
Date | Time | Season |
---|---|---|
August 22, 2020 | 3:00 pm | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 0 | 0 | 0 |
Hamilton Academical | 0 | 1 | 1 |
Date | Time | Season |
---|---|---|
August 22, 2020 | 3:00 pm | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 0 | 0 | 0 |
Hamilton Academical | 0 | 1 | 1 |
1 | Trevor Carson Goalkeeper | |
4 | Ricki Lamie Defender | |
16 | Bevis Mugabi Defender | |
31 | Declan Gallagher Defender | |
33 | Stephen O’Donnell Defender | |
6 | Allan Campbell 32 Midfielder | |
7 | Mark O’Hara Midfielder | |
8 | David Turnbull Midfielder | |
17 | Sherwin Seedorf 11 Midfielder | |
29 | Callum Lang 14 Forward | |
9 | Jordan White 99 Forward | |
23 | Peter Morrison Goalkeeper | |
15 | Barry Maguire Defender | |
2 | Liam Grimshaw Defender | |
19 | Liam Polworth Midfielder | |
14 | Jermaine Hylton 29 Forward | |
11 | Jake Hastie 17 Forward | |
32 | Tony Watt 6 Forward | |
99 | Chris Long 9 Forward |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.