‘Well Caps


At ‘Well In Total
Caps Goals Caps Goals
1. Stephen Craigan Northern Irish Flag Northern Ireland 51 0 54 0
3. Simo Valakari Finnish Flag Finland 15 0 32 0
=3. Henrik Ojamaa Estonian Flag Estonia 15 0 29 1
=5. Stuart Elliott Northern Irish Flag Northern Ireland 13 1 38 4
=5. Tommy Coyne Irish Flag Republic Ireland 13 3 22 6
6. George Stevenson Scotland Flag Scotland 12 4 12 4
=8. Zaine Francis-Angol Antigua and Barbuda Flag Antigua and Barbuda 10 0 20 0
=8. Gunnar Nielsen Faroe Islands Flag Faroe Islands 10 0 43 0
9. Willie Redpath Scotland Flag Scotland 9 0 9 0
10. Henri Anier Estonian Flag Estonia 8 0 52 11
11. Ian St John Scotland Flag Scotland 7 1 21 9
=13. Andy Weir Scotland Flag Scotland 6 1 6 1
=13. Ben Ellis Welsh Flag Wales 6 0 6 0
=15. Bert McCann Scotland Flag Scotland 5 0 5 0
=15. Willie Pettigrew Scotland Flag Scotland 5 2 5 2
=20. Pat Quinn Scotland Flag Scotland 4 1 4 1
=20. Billy Campbell Northern Irish Flag Northern Ireland 4 1 6 1
=20. Tommy Boyd Scotland Flag Scotland 4 0 73 1
=20. James McFadden Scotland Flag Scotland 4 0 48 15
=20. Omar Daley Jamaican Flag Jamaica 4 0 74 7
=27. Willie Hunter Scotland Flag Scotland 3 1 3 1
=27. Andy Paton Scotland Flag Scotland 3 0 3 0
=27. Alan Craig Scotland Flag Scotland 3 0 3 0
=27. Alan McClory Scotland Flag Scotland 3 0 3 0
=27. Rab McKinnon Scotland Flag Scotland 3 0 3 0
=27. Colin O’Neill Northern Irish Flag Northern Ireland 3 0 3 0
=27. Trevor Carson Northern Irish Flag Northern Ireland 3 0 3 0
=41. Willie McFadyen Scotland Flag Scotland 2 2 2 2
=41. Davie Clarkson Scotland Flag Scotland 2 1 2 1
=41. Davie Cooper Scotland Flag Scotland 2 0 22 6
=41. Willie Telfer Scotland Flag Scotland 2 0 2 0
=41. Brian Martin Scotland Flag Scotland 2 0 2 0
=41. John Murray Ireland Flag Ireland 2 0 2 0
=41. Scott McDonald Australian Flag Australia 2 0 26 0
=41. Paul Lambert Scotland Flag Scotland 2 0 40 1
=41. Stephen Pearson Scotland Flag Scotland 2 0 10 0
=41. David Partridge Welsh Flag Wales 2 0 7 0
=41. Jóhannes Eđvaldsson Icelandic Flag Iceland 2 0 34 2
=41. Chris Humphrey Jamaican Flag Jamaica 2 0 12 0
=41. Darren Randolph Rep of Ireland Flag Republic of Ireland 2 0 28 0
=41. Chris Cadden Scotland Flag Scotland 2 0 2 0
=60. Tom Forsyth Scotland Flag Scotland 1 0 22 0
=60. Bobby Watson Scotland Flag Scotland 1 0 1 0
=60. Johnny Martis Scotland Flag Scotland 1 0 1 0
=60. Duncan Ogilvie Scotland Flag Scotland 1 0 1 0
=60. John McMenemy Scotland Flag Scotland 1 0 1 0
=60. Johnny Blair Scotland Flag Scotland 1 0 1 0
=60. Hughie Wales Scotland Flag Scotland 1 0 1 0
=60. Johnny Murdoch Scotland Flag Scotland 1 0 1 0
=60. George Robertson Scotland Flag Scotland 1 0 4 0
=60. Jimmy Watson Scotland Flag Scotland 1 0 2 0
=60. Wilson Humphries Scotland Flag Scotland 1 0 1 0
=60. Ian Gardiner Scotland Flag Scotland 1 0 1 0
=60. Jim Forrest Scotland Flag Scotland 1 0 1 0
=60. Stevie Hammell Scotland Flag Scotland 1 0 1 0
=60. Phil O’Donnell Scotland Flag Scotland 1 0 1 0
=60. Brian Kerr Scotland Flag Scotland 1 0 3 0
=60. Krisztián Vadócz Hungarian Flag Hungary 1 0 42 2
=60. Ross McCormack Scotland Flag Scotland 1 0 13 2
=60. Steven Saunders Scotland Flag Scotland 1 0 1 0

Caps are up to date as of 15th August 2018.