| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
| Player | League | Qualifying Cup | Total |
| Cowan | 10 | 2 | 12 |
| Galloway | 6 | 3 | 9 |
| Denholm | 3 | 6 | 9 |
| Lambie | 7 | 1 | 8 |
| Allan | 3 | 1 | 4 |
| Watson | 3 | 0 | 3 |
| Jack Ostler | 3 | 0 | 3 |
| Steel | 3 | 0 | 3 |
| Lightbody | 2 | 0 | 2 |
| Leighton | 2 | 0 | 2 |
| Phillips | 2 | 0 | 2 |
| Gray | 2 | 0 | 2 |
| George Henderson | 1 | 0 | 1 |
| Govan | 1 | 0 | 1 |
| McLuskie | 1 | 0 | 1 |
| Wright | 1 | 0 | 1 |
| Collins | 0 | 1 | 1 |
| Sandy Tait | 0 | 1 | 1 |
| ? | 2 | 0 | 2 |

