| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Division 1
| Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
| 1 | Celtic* | 26 | 18 | 5 | 3 | 68 | 31 | 41 | +37 |
| 2 | Rangers* | 26 | 19 | 3 | 4 | 83 | 28 | 41 | +55 |
| 3 | Third Lanark | 26 | 14 | 7 | 5 | 60 | 28 | 35 | +32 |
| 4 | Airdrieonians | 26 | 11 | 5 | 10 | 38 | 45 | 27 | -7 |
| 5 | Hibernian | 26 | 9 | 8 | 9 | 39 | 39 | 26 | 0 |
| 6 | Partick Thistle | 26 | 12 | 2 | 12 | 36 | 56 | 26 | -20 |
| 7 | Hearts | 26 | 11 | 3 | 12 | 46 | 44 | 25 | +2 |
| 8 | Dundee | 26 | 10 | 5 | 11 | 38 | 32 | 25 | +6 |
| 9 | Kilmarnock | 26 | 9 | 5 | 12 | 29 | 45 | 23 | -16 |
| 10 | St Mirren | 26 | 9 | 4 | 13 | 33 | 36 | 22 | -3 |
| 11 | Port Glasgow | 26 | 8 | 5 | 13 | 30 | 51 | 21 | -21 |
| 12 | Queen’s Park | 26 | 6 | 8 | 12 | 28 | 45 | 20 | -17 |
| 13 | Greenock Morton | 26 | 7 | 4 | 15 | 27 | 50 | 18 | -23 |
| 14 | Motherwell | 26 | 6 | 2 | 18 | 28 | 53 | 14 | -25 |
*After the two teams finished level on points, Celtic defeated Rangers after a play-off to become champions.


