| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Division 1
| Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
| 1 | Rangers | 38 | 30 | 6 | 2 | 118 | 41 | 66 | +77 |
| 2 | Motherwell | 38 | 29 | 4 | 5 | 97 | 45 | 62 | +52 |
| 3 | Celtic | 38 | 18 | 11 | 9 | 78 | 53 | 47 | +25 |
| 4 | Queen of the South | 38 | 21 | 3 | 14 | 75 | 48 | 45 | +27 |
| 5 | Aberdeen | 38 | 18 | 8 | 12 | 90 | 57 | 44 | +33 |
| 6 | Hearts | 38 | 17 | 10 | 11 | 86 | 59 | 44 | +27 |
| 7 | Kilmarnock | 38 | 17 | 9 | 12 | 73 | 64 | 43 | +9 |
| 8 | Ayr United | 38 | 16 | 10 | 12 | 87 | 92 | 42 | -5 |
| 9 | St Johnstone | 38 | 17 | 6 | 15 | 74 | 53 | 40 | +21 |
| 10 | Falkirk | 38 | 16 | 6 | 16 | 73 | 68 | 38 | +5 |
| 11 | Hamilton Accies | 38 | 15 | 8 | 15 | 65 | 79 | 38 | -14 |
| 12 | Dundee | 38 | 15 | 6 | 17 | 68 | 64 | 36 | +4 |
| 13 | Partick Thistle | 38 | 14 | 5 | 19 | 73 | 78 | 33 | -5 |
| 14 | Clyde | 38 | 10 | 11 | 17 | 56 | 70 | 31 | -14 |
| 15 | Queen’s Park | 38 | 13 | 5 | 20 | 65 | 85 | 31 | -20 |
| 16 | Hibernian | 38 | 12 | 3 | 23 | 51 | 69 | 27 | -18 |
| 17 | St Mirren | 38 | 9 | 9 | 20 | 46 | 75 | 27 | -29 |
| 18 | Airdrieonians | 38 | 10 | 6 | 22 | 59 | 103 | 26 | -44 |
| 19 | Third Lanark | 38 | 8 | 9 | 21 | 62 | 103 | 25 | -41 |
| 20 | Cowdenbeath | 38 | 5 | 5 | 28 | 58 | 118 | 15 | -60 |


