| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
First Division
| Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
| 1 | Hearts | 34 | 29 | 4 | 1 | 132 | 29 | 62 | +103 |
| 2 | Rangers | 34 | 22 | 5 | 7 | 89 | 49 | 49 | +40 |
| 3 | Celtic | 34 | 19 | 8 | 7 | 84 | 47 | 46 | +37 |
| 4 | Clyde | 34 | 18 | 6 | 10 | 84 | 61 | 42 | +23 |
| 5 | Kilmarnock | 34 | 14 | 9 | 11 | 60 | 55 | 37 | +5 |
| 6 | Partick Thistle | 34 | 17 | 3 | 14 | 69 | 71 | 37 | -2 |
| 7 | Raith Rovers | 334 | 14 | 7 | 13 | 66 | 56 | 35 | +10 |
| 8 | Motherwell | 34 | 12 | 8 | 14 | 68 | 67 | 32 | +1 |
| 9 | Hibernian | 34 | 13 | 5 | 16 | 59 | 60 | 31 | -1 |
| 10 | Falkirk | 34 | 11 | 9 | 14 | 64 | 82 | 31 | -18 |
| 11 | Dundee | 34 | 13 | 5 | 16 | 49 | 65 | 31 | -16 |
| 12 | Aberdeen | 34 | 14 | 2 | 18 | 68 | 76 | 30 | -8 |
| 13 | St Mirren | 34 | 11 | 8 | 15 | 59 | 66 | 30 | -7 |
| 14 | Third Lanark | 34 | 13 | 4 | 17 | 69 | 88 | 30 | -19 |
| 15 | Queen of the South | 34 | 12 | 5 | 17 | 61 | 72 | 29 | -11 |
| 16 | Airdrieonians | 34 | 13 | 2 | 19 | 71 | 92 | 28 | -21 |
| 17 | East Fife | 34 | 10 | 3 | 21 | 45 | 88 | 23 | -43 |
| 18 | Queen’s Park | 34 | 4 | 1 | 29 | 41 | 114 | 9 | -73 |


