| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
First Division
| Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
| 1 | Celtic | 34 | 27 | 3 | 4 | 106 | 30 | 57 | +76 |
| 2 | Rangers | 34 | 25 | 5 | 4 | 91 | 29 | 55 | +62 |
| 3 | Kilmarnock | 34 | 20 | 5 | 9 | 73 | 46 | 45 | +27 |
| 4 | Dunfermline | 34 | 19 | 6 | 9 | 94 | 55 | 44 | +39 |
| 5 | Dundee United | 34 | 19 | 5 | 10 | 79 | 51 | 43 | +28 |
| 6 | Hibernian | 34 | 16 | 6 | 12 | 81 | 55 | 38 | +26 |
| 7 | Hearts | 34 | 13 | 12 | 9 | 56 | 48 | 38 | +8 |
| 8 | Aberdeen | 34 | 15 | 6 | 13 | 61 | 54 | 36 | +7 |
| 9 | Dundee | 34 | 14 | 6 | 14 | 61 | 61 | 34 | 0 |
| 10 | Falkirk | 34 | 15 | 1 | 18 | 48 | 72 | 31 | -24 |
| 11 | Clyde | 34 | 13 | 4 | 17 | 62 | 64 | 30 | -2 |
| 12 | Partick Thistle | 34 | 10 | 10 | 14 | 55 | 64 | 30 | -9 |
| 13 | Motherwell | 34 | 12 | 4 | 18 | 52 | 49 | 28 | -17 |
| 14 | St Johnstone | 34 | 9 | 8 | 17 | 58 | 81 | 26 | -23 |
| 15 | Stirling Albion | 34 | 9 | 8 | 17 | 40 | 68 | 26 | -28 |
| 16 | St Mirren | 34 | 9 | 4 | 21 | 44 | 82 | 22 | -38 |
| 17 | Greenock Morton | 34 | 8 | 5 | 21 | 42 | 84 | 21 | -42 |
| 18 | Hamilton Accies | 34 | 3 | 2 | 29 | 27 | 117 | 8 | -90 |


