ST MIRREN vs MOTHERWELL
St Mirren |
1 – 1 |
Motherwell |
|
Scottish Cup – Fifth Round |
| Goalscorers | |
| Alex Jakubiak (74) |
Mark O’Hara |
| Lineups | |
| Vaclav Hladky Calum Waters Conor McCarthy Akin Famewo Lee Hodson Sam Foley Jamie McGrath İlkay Durmuş Cammy MacPherson Alex Jakubiak Jonathan Obika |
Mark Gillespie Jake Carroll Peter Hartley Declan Gallagher Liam Grimshaw Liam Donnelly Mark O’Hara Liam Polworth Jermaine Hylton Rolando Aarons Chris Long |
| Bench | |
| Dean Lyness Jay Henderson Kyle McAllister Tony Andreu Cody Cooke Danny Mullen Junior Morias |
Trevor Carson Bevis Mugabi Richard Tait Allan Campbell Mikael Ndjoli Christy Manzinga Tony Watt |
| Substitutions | |
| Kyle McAllister for Jamie McGrath (69) Tony Andreu for Jonathan Obika (77) Junior Morias for Lee Hodson (81) |
Allan Campbell for Rolando Aarons (73) Tony Watt for Mark O’Hara (80) |
| Cautions | |
| Conor McCarthy Akin Famewo |
Liam Polworth |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
Andrew Dallas (Referee) |
Match Report
Facts
Mark O’Hara scores his first goal for the club, while new signing Tony Watt makes his debut coming on as a substitute.
2019/20 Stats
| League | Goals | Scottish Cup | Goals | League Cup | Goals | |
|---|---|---|---|---|---|---|
| Trevor Carson | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gillespie | 25 | 0 | 2 | 0 | 5 | 0 |
| Rohan Ferguson (On Loan at Linfield) | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Tait | 8 (2) | 0 | 1 | 0 | 4 | 0 |
| Jake Carroll | 20 | 2 | 2 | 0 | 3 | 0 |
| Peter Hartley | 18 (2) | 2 | 2 | 0 | 2 | 1 |
| Barry Maguire | 4 (2) | 0 | 0 | 0 | 1 (1) | 0 |
| Charles Dunne | 3 | 0 | 0 | 0 | 4 | 0 |
| Adam Livingstone (On Loan at Clyde) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bevis Mugabi | 6 (4) | 0 | 0 | 0 | 0 | 0 |
| Liam Donnelly | 19 | 6 | 1 (1) | 0 | 4 | 4 |
| Declan Gallagher | 25 | 2 | 2 | 0 | 4 | 0 |
| Liam Grimshaw | 22 | 0 | 1 | 0 | 3 (1) | 0 |
| Allan Campbell | 25 | 3 | 1 (1) | 0 | 4 | 0 |
| David Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper Sloth | 0 | 0 | 0 | 0 | 0 (1) | 0 |
| Jermaine Hylton | 14 (9) | 2 | 2 | 0 | 3 (2) | 2 |
| Liam Polworth | 24 (1) | 1 | 2 | 0 | 4 | 1 |
| Mark O’Hara | 4 (8) | 0 | 2 | 1 | 0 | 0 |
| Christian Ilić | 3 (4) | 0 | 0 | 0 | 3 (2) | 1 |
| Dean Cornelius | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross MacIver | 1 (4) | 1 | 0 | 0 | 0 | 0 |
| Jamie Semple | 0 | 0 | 0 | 0 | 2 (1) | 0 |
| Sherwin Seedorf | 9 (12) | 2 | 0 (1) | 0 | 3 (2) | 1 |
| Rolando Aarons | 1 | 0 | 1 | 0 | 0 | 0 |
| Mikael Ndjoli | 0 (1) | 0 | 0 (1) | 0 | 0 | 0 |
| James Scott | 15 (7) | 3 | 1 | 0 | 3 (2) | 3 |
| Christy Manzinga | 0 (5) | 1 | 0 | 0 | 0 | 0 |
| Devante Cole | 12 (7) | 4 | 0 | 0 | 1 (1) | 0 |
| Chris Long | 17 (4) | 5 | 2 | 3 | 2 (2) | 1 |
| Tony Watt | 0 | 0 | 0 (1) | 0 | 0 | 0 |
Highlights
