Motherwell
vs
Livingston


Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2021 | 3:00 pm | 2020/21 | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 1 | 2 | 3 |
Livingston | 0 | 1 | 1 |
Date | Time | League | Season |
---|---|---|---|
March 6, 2021 | 3:00 pm | 2020/21 | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 1 | 2 | 3 |
Livingston | 0 | 1 | 1 |
13 | Liam Kelly Goalkeeper | |
3 | Jake Carroll Defender | |
4 | Ricki Lamie Defender | |
40 | Tyler Magloire Defender | |
33 | Stephen O’Donnell Defender | |
15 | Barry Maguire Defender | |
6 | Allan Campbell Midfielder | |
8 | Robbie Crawford Midfielder | |
39 | Jordan Roberts 5 Forward | |
32 | Tony Watt 9 Forward | |
44 | Devante Cole Forward | 31', 59' |
23 | Peter Morrison Goalkeeper | |
5 | Nathan McGinley 39 Defender | |
31 | Declan Gallagher 9 Defender | |
24 | David Devine Defender | |
26 | Dean Cornelius Midfielder | |
19 | Liam Polworth Midfielder | |
14 | Steven Lawless Forward | |
11 | Jake Hastie Forward | |
9 | Chris Long 31 Forward | 69' |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.