Motherwell
vs
Livingston


Details
Date | Time | Season |
---|---|---|
August 12, 2020 | 7:45 pm | 2020/21 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 2 | 0 | 2 |
Livingston | 1 | 1 | 2 |
Date | Time | Season |
---|---|---|
August 12, 2020 | 7:45 pm | 2020/21 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Motherwell | 2 | 0 | 2 |
Livingston | 1 | 1 | 2 |
1 | Trevor Carson Goalkeeper | |
4 | Ricki Lamie Defender | |
16 | Bevis Mugabi Defender | |
31 | Declan Gallagher Defender | |
2 | Liam Grimshaw Defender | |
6 | Allan Campbell Midfielder | |
7 | Mark O’Hara Midfielder | |
8 | David Turnbull 11 Midfielder | |
17 | Sherwin Seedorf 14 Midfielder | |
9 | Jordan White Forward | |
99 | Chris Long 19 Forward | |
12 | Scott Fox Goalkeeper | |
28 | Max Johnston Defender | |
15 | Barry Maguire Defender | |
19 | Liam Polworth 99 Midfielder | |
26 | Dean Cornelius Midfielder | |
14 | Jermaine Hylton 17 Forward | |
11 | Jake Hastie 8 Forward | |
21 | Harry Robinson Forward | |
32 | Tony Watt Forward |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.