British Home Championship (LXXXV) – 1980
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Northern Ireland | 3 | 2 | 1 | 0 | 3 | 1 | 5 | +2 | |
| 2 | England | 3 | 1 | 1 | 1 | 4 | 5 | 3 | -1 | |
| 3 | Wales | 3 | 1 | 0 | 2 | 4 | 3 | 2 | +1 | |
| 4 | Scotland | 3 | 1 | 0 | 2 | 1 | 3 | 2 | -2 |
| Date | Competition | Opponent | Venue | Score |
| 26th Mar 1980 | European Qualifiers | Portugal | Glasgow | 4-1 |
| 17th May 1980 | British Championship | Northern Ireland | Belfast | 0-1 |
| 21st May 1980 | British Championship | Wales | Glasgow | 1-0 |
| 24th May 1980 | British Championship | England | Glasgow | 0-2 |
World Cup 1982 Qualifiers – Group 6
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Scotland | 8 | 4 | 3 | 1 | 9 | 4 | 11 | +5 | |
| 2 | Northern Ireland | 8 | 3 | 3 | 2 | 6 | 3 | 9 | +3 | |
| 3 | Sweden | 8 | 3 | 2 | 3 | 7 | 9 | 8 | -2 | |
| 4 | Portugal | 7 | 3 | 1 | 4 | 8 | 11 | 7 | -3 | |
| 5 | Israel | 8 | 1 | 3 | 4 | 6 | 10 | 5 | -4 |
| Date | Competition | Opponent | Venue | Score |
| 28th May 1980 | Friendly | Poland | Poznan | 0-1 |
| 31st May 1980 | Friendly | Hungary | Budapest | 2-3 |
| 10th Sep 1980 | World Cup Qualifiers | Sweden | Stockholm | 1-0 |
| 15th Oct 1980 | World Cup Qualifiers | Portugal | Glasgow | 0-0 |
| 25th Feb 1981 | World Cup Qualifiers | Israel | Tel Aviv | 1-0 |
| 25th Mar 1981 | World Cup Qualifiers | Northern Ireland | Glasgow | 1-1 |
| 28th Apr 1981 | World Cup Qualifiers | Israel | Glasgow | 3-1 |
British Home Championship (LXXXVI) – 1981
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Scotland | 3 | 2 | 0 | 1 | 3 | 2 | 4 | +1 | |
| 2 | Wales | 2 | 1 | 1 | 0 | 2 | 0 | 3 | +2 | |
| 3 | England | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | |
| 4 | Northern Ireland | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -2 |
| Date | Competition | Opponent | Venue | Score |
| 16th May 1981 | British Championship | Wales | Swansea | 0-2 |
| 19th May 1981 | British Championship | Northern Ireland | Belfast | 2-0 |
| 23rd May 1981 | British Championship | England | London | 1-0 |
| 9th Sep 1981 | World Cup Qualifiers | Sweden | Glasgow | 2-0 |
| 14th Oct 1981 | World Cup Qualifiers | Northern Ireland | Belfast | 0-0 |
| 18th Nov 1981 | World Cup Qualifiers | Portugal | Lisbon | 2-1 |
| 24th Feb 1982 | Friendly | Spain | Valencia | 0-3 |
| 23rd Mar 1982 | Friendly | Netherlands | Glasgow | 2-1 |
British Home Championship (LXXXVII) – 1982
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | England | 3 | 3 | 0 | 0 | 6 | 0 | 6 | +6 | |
| 2 | Scotland | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | |
| 3 | Wales | 3 | 1 | 0 | 2 | 3 | 2 | 2 | +1 | |
| 4 | Northern Ireland | 3 | 0 | 1 | 2 | 1 | 8 | 1 | -7 |
| Date | Competition | Opponent | Venue | Score |
| 28th Apr 1982 | British Championship | Northern Ireland | Belfast | 1-1 |
| 24th May 1982 | British Championship | Wales | Glasgow | 1-0 |
| 29th May 1982 | British Championship | England | Glasgow | 0-1 |
World Cup 1982 – Group F
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Brazil | 3 | 3 | 0 | 0 | 10 | 2 | 6 | +8 | |
| 2 | Soviet Union | 3 | 1 | 1 | 1 | 6 | 4 | 3 | +2 | |
| 3 | Scotland | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 0 | |
| 4 | New Zealand | 3 | 0 | 0 | 3 | 2 | 12 | 0 | -10 |
| Date | Competition | Opponent | Venue | Score |
| 15th Jun 1982 | World Cup Finals | New Zealand | Malaga | 5-2 |
| 18th Jun 1982 | World Cup Finals | Brazil | Seville | 1-4 |
| 22nd Jun 1982 | World Cup Finals | Soviet Union | Malaga | 2-2 |
Euro 1984 Qualifiers – Group 1
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Belgium | 6 | 4 | 1 | 1 | 12 | 8 | 9 | +4 | |
| 2 | Switzerland | 6 | 2 | 2 | 2 | 7 | 9 | 6 | -2 | |
| 3 | East Germany | 6 | 2 | 1 | 3 | 7 | 7 | 5 | 0 | |
| 4 | Scotland | 6 | 1 | 2 | 3 | 8 | 10 | 4 | -2 |
| Date | Competition | Opponent | Venue | Score |
| 13th Oct 1982 | European Qualifiers | East Germany | Glasgow | 2-0 |
| 17th Nov 1982 | European Qualifiers | Switzerland | Berne | 0-2 |
| 15th Dec 1982 | European Qualifiers | Belgium | Brussels | 2-3 |
| 30th Mar 1983 | European Qualifiers | Switzerland | Glasgow | 2-2 |
British Home Championship (LXXXVIII) – 1983
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | England | 3 | 2 | 1 | 0 | 4 | 1 | 5 | +3 | |
| 2 | Scotland | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | |
| 3 | Northern Ireland | 3 | 0 | 2 | 1 | 0 | 1 | 2 | -1 | |
| 4 | Wales | 3 | 1 | 0 | 2 | 2 | 4 | 2 | -2 |
| Date | Competition | Opponent | Venue | Score |
| 30th Mar 1983 | British Championship | Northern Ireland | Glasgow | 0-0 |
| 28th May 1983 | British Championship | Wales | Cardiff | 2-0 |
| 1st Jun 1983 | British Championship | England | London | 0-2 |
| 12th Jun 1983 | Friendly | Canada | Vancouver | 2-0 |
| 16th Jun 1983 | Friendly | Canada | Edmonton | 3-0 |
| 20th Jun 1983 | Friendly | Canada | Toronto | 2-0 |
| 21st Sep 1983 | Friendly | Uruguay | Glasgow | 2-0 |
| 12th Oct 1983 | European Qualifiers | Belgium | Glasgow | 1-1 |
| 16th Nov 1983 | European Qualifiers | East Germany | Halle | 1-2 |
British Home Championship (LXXXIX) – 1983-84
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Northern Ireland | 3 | 1 | 1 | 1 | 3 | 2 | 3 | +1 | |
| 2 | Wales | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | |
| 3 | England | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | |
| 4 | Scotland | 3 | 1 | 1 | 1 | 3 | 4 | 3 | -1 |
| Date | Competition | Opponent | Venue | Score |
| 13th Dec 1983 | British Championship | Northern Ireland | Belfast | 0-2 |
| 28th Feb 1984 | British Championship | Wales | Glasgow | 2-1 |
| 26th May 1984 | British Championship | England | Glasgow | 1-1 |
World Cup 1986 Qualifiers – Group 7
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Spain | 6 | 4 | 0 | 2 | 9 | 8 | 8 | +1 | |
| 2 | Scotland | 6 | 3 | 1 | 2 | 8 | 4 | 7 | +4 | |
| 3 | Wales | 6 | 3 | 1 | 2 | 7 | 6 | 7 | +1 | |
| 4 | Iceland | 6 | 1 | 0 | 5 | 4 | 10 | 2 | -6 |
| Date | Competition | Opponent | Venue | Score |
| 1st Jun 1984 | Friendly | France | Marsielles | 0-2 |
| 12th Sep 1984 | Friendly | Yugoslavia | Glasgow | 6-1 |
| 17th Oct 1984 | World Cup Qualifiers | Iceland | Glasgow | 3-0 |
| 14th Nov 1984 | World Cup Qualifiers | Spain | Glasgow | 3-1 |
| 27th Feb 1985 | World Cup Qualifiers | Spain | Seville | 0-1 |
| 27th Mar 1985 | World Cup Qualifiers | Wales | Glasgow | 0-1 |
| 25th May 1985 | Friendly | England | Glasgow | 1-0 |
| 28th May 1985 | World Cup Qualifiers | Iceland | Reykjavik | 1-0 |
| 10th Sep 1985 | World Cup Qualifiers | Wales | Cardiff | 1-1 |
| 16th Oct 1985 | Friendly | East Germany | Glasgow | 0-0 |
| 20th Nov 1985 | World Cup Qualifiers | Australia | Glasgow | 2-0 |
| 4th Dec 1985 | World Cup Qualifiers | Australia | Melbourne | 0-0 |
World Cup 1986 – Group E
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Denmark | 3 | 3 | 0 | 0 | 9 | 1 | 6 | +8 | |
| 2 | West Germany | 3 | 1 | 1 | 1 | 3 | 4 | 3 | -1 | |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | 2 | -5 | |
| 4 | Scotland | 3 | 0 | 1 | 2 | 1 | 3 | 1 | -2 |
| Date | Competition | Opponent | Venue | Score |
| 28th Jan 1986 | Friendly | Israel | Tel Aviv | 1-0 |
| 26th Mar 1986 | Friendly | Romania | Glasgow | 3-0 |
| 23rd Apr 1986 | Friendly | England | London | 1-2 |
| 29th Apr 1986 | Friendly | Netherlands | Eindhoven | 0-0 |
| 4th Jun 1986 | World Cup Finals | Denmark | Nezahualcoyotl | 0-1 |
| 8th Jun 1986 | World Cup Finals | West Germany | Queretaro | 1-2 |
| 13th Jun 1986 | World Cup Finals | Uruguay | Nezahualcoyotl | 0-0 |
Euro 1988 Qualifiers – Group 7
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Ireland | 8 | 4 | 3 | 1 | 10 | 5 | 11 | +5 | |
| 2 | Bulgaria | 8 | 4 | 2 | 2 | 12 | 6 | 10 | +6 | |
| 3 | Belgium | 8 | 3 | 3 | 2 | 16 | 8 | 9 | +8 | |
| 4 | Scotland | 8 | 3 | 3 | 2 | 7 | 5 | 9 | +2 | |
| 5 | Luxembourg | 8 | 0 | 1 | 7 | 2 | 23 | 1 | -21 |
| Date | Competition | Opponent | Venue | Score |
| 10th Sep 1986 | European Qualifiers | Bulgaria | Glasgow | 0-0 |
| 15th Oct 1986 | European Qualifiers | Ireland | Dublin | 0-0 |
| 12th Nov 1986 | European Qualifiers | Luxembourg | Glasgow | 3-0 |
| 18th Feb 1987 | European Qualifiers | Ireland | Glasgow | 0-1 |
| 1st Apr 1987 | European Qualifiers | Belgium | Brussels | 1-4 |
| 23rd May 1987 | Rous Cup | England | Glasgow | 0-0 |
| 26th May 1987 | Rous Cup | Brazil | Glasgow | 2-0 |
| 9th Sep 1987 | Friendly | Hungary | Glasgow | 2-0 |
| 14th Oct 1987 | European Qualifiers | Belgium | Glasgow | 2-0 |
| 11th Nov 1987 | European Qualifiers | Bulgaria | Sofia | 1-0 |
| 2nd Dec 1987 | European Qualifiers | Luxembourg | Esch-Sur-Alzette | 0-0 |
World Cup 1990 Qualifiers – Group 5
| P | W | D | L | GF | GA | Pts | GD | |||
| 1 | Yugoslavia | 8 | 6 | 2 | 0 | 16 | 6 | 14 | +10 | |
| 2 | Scotland | 8 | 4 | 2 | 2 | 12 | 12 | 10 | 0 | |
| 3 | France | 8 | 3 | 3 | 2 | 10 | 7 | 9 | +3 | |
| 4 | Norway | 8 | 2 | 2 | 4 | 10 | 9 | 6 | +1 | |
| 5 | Cyprus | 8 | 0 | 1 | 7 | 6 | 20 | 1 | -14 |
| Date | Competition | Opponent | Venue | Score |
| 17th Feb 1988 | Friendly | Saudi Arabia | Riyadh | 2-2 |
| 22nd Mar 1988 | Friendly | Malta | Ta’Qali | 1-1 |
| 27th Apr 1988 | Friendly | Spain | Madrid | 0-0 |
| 17th May 1988 | Rous Cup | Colombia | Glasgow | 0-0 |
| 21st May 1988 | Rous Cup | England | London | 0-1 |
| 14th Sep 1988 | World Cup Qualifiers | Norway | Oslo | 2-1 |
| 19th Oct 1988 | World Cup Qualifiers | Yugoslavia | Glasgow | 1-1 |
| 22nd Dec 1988 | Friendly | Italy | Perugia | 0-2 |
| 8th Feb 1989 | World Cup Qualifiers | Cyprus | Limassol | 3-2 |
| 8th Mar 1989 | World Cup Qualifiers | France | Glasgow | 2-0 |
| 26th Apr 1989 | World Cup Qualifiers | Cyprus | Glasgow | 2-1 |
| 27th May 1989 | Rous Cup | England | Glasgow | 0-2 |
| 30th May 1989 | Rous Cup | Chile | Glasgow | 2-0 |
| 6th Sep 1989 | World Cup Qualifiers | Yugoslavia | Zagreb | 1-3 |
| 11th Oct 1989 | World Cup Qualifiers | France | Paris | 0-3 |
| 15th Nov 1989 | World Cup Qualifiers | Norway | Glasgow | 1-1 |
