| Played | Wins | Draws | Losses | |
| World Cup | 0 | 0 | 0 | 0 |
| European Cup | 2 | 1 | 0 | 1 |
| Friendly | 4 | 1 | 1 | 2 |
| Total | 6 | 2 | 1 | 3 |
| Date | Competition | Venue | Nation | Score |
| 30th Oct 1974 | Friendly | Hampden Park | Scotland | 3-0 |
| 7th Sep 1977 | Friendly | Stadion der Weltjugend | East Germany | 0-1 |
| 13th Oct 1982 | European Qualifiers | Hampden Park | Scotland | 2-0 |
| 16th Nov 1983 | European Qualifiers | Kurt-Wabbel Stadion | East Germany | 1-2 |
| 16th Oct 1985 | Friendly | Hampden Park | Scotland | 0-0 |
| 25th Apr 1990 | Friendly | Hampden Park | Scotland | 0-1 |
After World War II Germany split into the nations of East Germany and West Germany. With the German reunification in 1990 the East and West sides were reunited also.
