| Played | Wins | Draws | Losses | |
| World Cup | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
| Other | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Date | Competition | Venue | Nation | Score |
| 24th May 1995 | Kirin Cup | Toyama Park Stadium | Japan | 2-1 |
| Played | Wins | Draws | Losses | |
| World Cup | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
| Other | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Date | Competition | Venue | Nation | Score |
| 24th May 1995 | Kirin Cup | Toyama Park Stadium | Japan | 2-1 |
