| Played | Wins | Draws | Losses | |
| World Cup | 0 | 0 | 0 | 0 |
| European Cup | 2 | 1 | 0 | 1 |
| British Home Championship | 89 | 29 | 22 | 38 |
| Friendly | 13 | 8 | 2 | 3 |
| Other | 5 | 1 | 1 | 3 |
| Total | 109 | 39 | 25 | 45 |
| Date | Competition | Venue | Nation | Score |
| 30th Nov 1872 | Friendly | Hamilton Crescent | Scotland | 0-0 |
| 8th Mar 1873 | Friendly | Kennington Oval | England | 2-4 |
| 7th Mar 1874 | Friendly | Hamilton Crescent | Scotland | 2-1 |
| 6th Mar 1875 | Friendly | Kennington Oval | England | 2-2 |
| 4th Mar 1876 | Friendly | Hamilton Crescent | Scotland | 3-0 |
| 3rd Mar 1877 | Friendly | Kennington Oval | England | 3-1 |
| 2nd Mar 1878 | Friendly | Hampden Park | Scotland | 7-2 |
| 5th Apr 1879 | Friendly | Kennington Oval | England | 4-5 |
| 13th Mar 1880 | Friendly | Hampden Park | Scotland | 5-4 |
| 12th Mar 1881 | Friendly | Kennington Oval | England | 6-1 |
| 11th Mar 1882 | Friendly | Hampden Park | Scotland | 5-1 |
| 10th Mar 1883 | Friendly | Bramall Lane | England | 3-2 |
| 15th Mar 1884 | British Championship | Cathkin Park | Scotland | 1-0 |
| 21st Mar 1885 | British Championship | Kennington Oval | England | 1-1 |
| 27th Mar 1886 | British Championship | Hampden Park | Scotland | 1-1 |
| 19th Mar 1887 | British Championship | Leamington Road | England | 3-2 |
| 17th Mar 1888 | British Championship | Hampden Park | Scotland | 0-5 |
| 13th Apr 1889 | British Championship | Kennington Oval | England | 3-2 |
| 5th Apr 1890 | British Championship | Hampden Park | Scotland | 1-1 |
| 4th Apr 1891 | British Championship | Ewood Park | England | 1-2 |
| 2nd Apr 1892 | British Championship | Ibrox Park | Scotland | 1-4 |
| 1st Apr 1893 | British Championship | Richmond Athletic Ground | England | 2-5 |
| 7th Apr 1894 | British Championship | Celtic Park | Scotland | 2-2 |
| 6th Apr 1895 | British Championship | Goodison Park | England | 0-3 |
| 4th Apr 1896 | British Championship | Celtic Park | Scotland | 2-1 |
| 3rd Apr 1897 | British Championship | Crystal Palace | England | 2-1 |
| 2nd Apr 1898 | British Championship | Celtic Park | Scotland | 1-3 |
| 8th Apr 1899 | British Championship | Villa Park | England | 1-2 |
| 7th Apr 1900 | British Championship | Celtic Park | Scotland | 4-1 |
| 30th Mar 1901 | British Championship | Crystal Palace | England | 2-2 |
| 5th Apr 1902 | British Championship | Ibrox Park | Scotland | 1-1* |
| 3rd May 1902 | British Championship | Villa Park | England | 2-2 |
| 4th Apr 1903 | British Championship | Bramall Lane | England | 2-1 |
| 9th Apr 1904 | British Championship | Celtic Park | Scotland | 0-1 |
| 1st Apr 1905 | British Championship | Crystal Palace | England | 0-1 |
| 7th Apr 1906 | British Championship | Hampden Park | Scotland | 2-1 |
| 6th Apr 1907 | British Championship | St James’ Park | England | 1-1 |
| 4th Apr 1908 | British Championship | Hampden Park | Scotland | 1-1 |
| 3rd Apr 1909 | British Championship | Crystal Palace | England | 0-2 |
| 2nd Apr 1910 | British Championship | Hampden Park | Scotland | 2-0 |
| 1st Apr 1911 | British Championship | Goodison Park | England | 1-1 |
| 23rd Mar 1912 | British Championship | Hampden Park | Scotland | 1-1 |
| 5th Apr 1913 | British Championship | Stamford Bridge | England | 0-1 |
| 14th Apr 1914 | British Championship | Hampden Park | Scotland | 3-1 |
| 10th Apr 1920 | British Championship | Hillsborough Stadium | England | 4-5 |
| 9th Apr 1921 | British Championship | Hampden Park | Scotland | 3-0 |
| 8th Apr 1922 | British Championship | Villa Park | England | 1-0 |
| 14th Apr 1923 | British Championship | Hampden Park | Scotland | 2-2 |
| 12th Apr 1924 | British Championship | Wembley Stadium | England | 1-1 |
| 4th Apr 1925 | British Championship | Hampden Park | Scotland | 2-0 |
| 17th Apr 1926 | British Championship | Old Trafford | England | 1-0 |
| 2nd Apr 1927 | British Championship | Hampden Park | Scotland | 1-2 |
| 31st Mar 1928 | British Championship | Wembley Stadium | England | 5-1 |
| 13th Apr 1929 | British Championship | Hampden Park | Scotland | 1-0 |
| 5th Apr 1930 | British Championship | Wembley Stadium | England | 2-5 |
| 28th Mar 1931 | British Championship | Hampden Park | Scotland | 2-0 |
| 9th Apr 1932 | British Championship | Wembley Stadium | England | 0-3 |
| 1st Apr 1933 | British Championship | Hampden Park | Scotland | 2-1 |
| 14th Apr 1934 | British Championship | Wembley Stadium | England | 0-3 |
| 6th Apr 1935 | British Championship | Hampden Park | Scotland | 1-1 |
| 4th Apr 1936 | British Championship | Wembley Stadium | England | 1-1 |
| 17th Apr 1937 | British Championship | Hampden Park | Scotland | 3-1 |
| 9th Apr 1938 | British Championship | Wembley Stadium | England | 1-0 |
| 15th Apr 1939 | British Championship | Hampden Park | Scotland | 1-2 |
| 12th Apr 1947 | British Championship | Wembley Stadium | England | 1-1 |
| 10th Apr 1948 | British Championship | Hampden Park | Scotland | 0-2 |
| 9th Apr 1949 | British Championship | Wembley Stadium | England | 3-1 |
| 15th Apr 1950 | British Championship | Hampden Park | Scotland | 0-1 |
| 14th Apr 1951 | British Championship | Wembley Stadium | England | 3-2 |
| 5th Apr 1952 | British Championship | Hampden Park | Scotland | 1-2 |
| 18th Apr 1953 | British Championship | Wembley Stadium | England | 2-2 |
| 3rd Apr 1954 | British Championship | Hampden Park | Scotland | 2-4 |
| 2nd Apr 1955 | British Championship | Wembley Stadium | England | 2-7 |
| 14th Apr 1956 | British Championship | Hampden Park | Scotland | 1-1 |
| 6th Apr 1957 | British Championship | Wembley Stadium | England | 1-2 |
| 19th Apr 1958 | British Championship | Hampden Park | Scotland | 0-4 |
| 11th Apr 1959 | British Championship | Wembley Stadium | England | 0-1 |
| 19th Apr 1960 | British Championship | Hampden Park | Scotland | 1-1 |
| 15th Apr 1961 | British Championship | Wembley Stadium | England | 3-9 |
| 14th Apr 1962 | British Championship | Hampden Park | Scotland | 2-0 |
| 6th Apr 1963 | British Championship | Wembley Stadium | England | 2-1 |
| 11th Apr 1964 | British Championship | Hampden Park | Scotland | 1-0 |
| 10th Apr 1965 | British Championship | Wembley Stadium | England | 2-2 |
| 2nd Apr 1966 | British Championship | Hampden Park | Scotland | 3-4 |
| 15th Apr 1967 | British Championship | Wembley Stadium | England | 3-2 |
| 24th Feb 1968 | British Championship | Hampden Park | Scotland | 1-1 |
| 10th May 1969 | British Championship | Wembley Stadium | England | 1-4 |
| 25th Apr 1970 | British Championship | Hampden Park | Scotland | 0-0 |
| 22nd May 1971 | British Championship | Wembley Stadium | England | 1-3 |
| 27th May 1972 | British Championship | Hampden Park | Scotland | 0-1 |
| 14th Feb 1973 | Friendly | Hampden Park | Scotland | 0-5 |
| 19th May 1973 | British Championship | Wembley Stadium | England | 0-1 |
| 18th May 1974 | British Championship | Hampden Park | Scotland | 2-0 |
| 24th May 1975 | British Championship | Wembley Stadium | England | 1-5 |
| 15th May 1976 | British Championship | Hampden Park | Scotland | 2-1 |
| 4th Jun 1977 | British Championship | Wembley Stadium | England | 2-1 |
| 20th May 1978 | British Championship | Hampden Park | Scotland | 0-1 |
| 26th May 1979 | British Championship | Wembley Stadium | England | 1-3 |
| 24th May 1980 | British Championship | Hampden Park | Scotland | 0-2 |
| 23rd May 1981 | British Championship | Wembley Stadium | England | 0-1 |
| 29th May 1982 | British Championship | Hampden Park | Scotland | 0-1 |
| 1st Jun 1983 | British Championship | Wembley Stadium | England | 0-2 |
| 26th May 1984 | British Championship | Hampden Park | Scotland | 1-1 |
| 25th May 1985 | Rous Cup | Hampden Park | Scotland | 1-0 |
| 23rd Apr 1986 | Rous Cup | Wembley Stadium | England | 1-2 |
| 23rd May 1987 | Rous Cup | Hampden Park | Scotland | 0-0 |
| 21st May 1988 | Rous Cup | Wembley Stadium | England | 0-1 |
| 27th May 1989 | Rous Cup | Hampden Park | Scotland | 0-2 |
| 15th Jun 1996 | Euro ’96 | Wembley Stadium | England | 0-2 |
| 13th Nov 1999 | European Qualifiers | Hampden Park | Scotland | 0-2 |
| 17th Nov 1999 | European Qualifiers | Wembley Stadium | England | 1-0 |
* Declared void by the Football Associations of Scotland and England due to the Ibrox Disaster in which a section of the West Stand collapsed leaving over 500 injured and claiming 25 lives.
