| Played | Wins | Draws | Losses | |
| World Cup | 0 | 0 | 0 | 0 |
| European Cup | 3 | 0 | 1 | 1 |
| Friendly | 4 | 2 | 1 | 2 |
| Total | 7 | 2 | 2 | 3 |
Pre War
| Date | Competition | Venue | Nation | Score |
| 1st Jun 1929 | Friendly | Grunewaldstadion | Germany | 1-1 |
| 14th Oct 1936 | Friendly | Ibrox Park | Scotland | 2-0 |
Post Reunification
| Date | Competition | Venue | Nation | Score |
| 15th Jun 1992 | Euro ’92 | Idrottsparken | Sweden | 0-2 |
| 24th Mar 1993 | Friendly | Ibrox Park | Scotland | 0-1 |
| 28th Apr 1999 | Friendly | Weserstadion | Germany | 1-0 |
| 7th Jun 2003 | European Qualifiers | Hampden Park | Scotland | 1-1 |
| 10th Sep 2003 | European Qualifiers | Westfalenstadion | Germany | 1-2 |
After World War II Germany split into the nations of East Germany and West Germany.
With the German reunification in 1990 the East and West sides were reunited also.
