| Played | Wins | Draws | Losses | |
| World Cup | 0 | 0 | 0 | 0 |
| European Cup | 0 | 0 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Date | Competition | Venue | Nation | Score |
| 30th May 2004 | Friendly | Easter Road | Scotland | 4-1 |
| Played | Wins | Draws | Losses | |
| World Cup | 0 | 0 | 0 | 0 |
| European Cup | 0 | 0 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| Date | Competition | Venue | Nation | Score |
| 30th May 2004 | Friendly | Easter Road | Scotland | 4-1 |
