| Played | Wins | Draws | Losses | |
| World Cup | 2 | 0 | 1 | 1 |
| European Cup | 0 | 0 | 0 | 0 |
| Friendly | 10 | 8 | 0 | 2 |
| British Championship | 89 | 50 | 22 | 17 |
| Total | 101 | 58 | 23 | 20 |
| Date | Competition | Venue | Nation | Score |
| 25th Mar 1876 | Friendly | Hamilton Crescent | Scotland | 4-0 |
| 5th Mar 1877 | Friendly | Acton Park | Wales | 2-0 |
| 23rd Mar 1878 | Friendly | Hampden Park | Scotland | 9-0 |
| 7th Apr 1879 | Friendly | Acton Park | Wales | 3-0 |
| 27th Mar 1880 | Friendly | Hampden Park | Scotland | 5-1 |
| 14th Mar 1881 | Friendly | Acton Park | Wales | 5-1 |
| 25th Mar 1882 | Friendly | Hampden Park | Scotland | 5-0 |
| 12th Mar 1883 | Friendly | Acton Park | Wales | 3-0 |
| 29th Mar 1884 | British Championship | Cathkin Park | Scotland | 4-1 |
| 23rd Mar 1885 | British Championship | Acton Park | Wales | 8-1 |
| 10th Apr 1886 | British Championship | Hampden Park | Scotland | 4-1 |
| 21st Mar 1887 | British Championship | Acton Park | Wales | 2-0 |
| 10th Mar 1888 | British Championship | Easter Road | Scotland | 5-1 |
| 15th Apr 1889 | British Championship | The Racecourse | Wales | 0-0 |
| 22nd Mar 1890 | British Championship | Underwood Park | Scotland | 5-0 |
| 21st Mar 1891 | British Championship | The Racecourse | Wales | 4-3 |
| 26th Mar 1892 | British Championship | Tynecastle | Scotland | 6-1 |
| 18th Mar 1893 | British Championship | The Racecourse | Wales | 8-0 |
| 24th Mar 1894 | British Championship | Rugby Park | Scotland | 5-2 |
| 23rd Mar 1895 | British Championship | The Racecourse | Wales | 2-2 |
| 21st Mar 1896 | British Championship | Carolina Port | Scotland | 4-0 |
| 20th Mar 1897 | British Championship | The Racecourse | Wales | 2-2 |
| 19th Mar 1898 | British Championship | Fir Park | Scotland | 5-2 |
| 18th Mar 1899 | British Championship | The Racecourse | Wales | 6-0 |
| 3rd Feb 1900 | British Championship | Pittodrie | Scotland | 5-2 |
| 2nd Mar 1901 | British Championship | The Racecourse | Wales | 1-1 |
| 15th Mar 1902 | British Championship | Cappielow | Scotland | 5-1 |
| 9th Mar 1903 | British Championship | Arms Park | Wales | 1-0 |
| 12th Mar 1904 | British Championship | Dens Park | Scotland | 1-1 |
| 6th Mar 1905 | British Championship | The Racecourse | Wales | 1-3 |
| 3rd Mar 1906 | British Championship | Hampden Park | Scotland | 0-2 |
| 4th Mar 1907 | British Championship | The Racecourse | Wales | 0-1 |
| 7th Mar 1908 | British Championship | Dens Park | Scotland | 2-1 |
| 1st Mar 1909 | British Championship | The Racecourse | Wales | 2-3 |
| 5th Mar 1910 | British Championship | Rugby Park | Scotland | 1-0 |
| 6th Mar 1911 | British Championship | Ninian Park | Wales | 2-2 |
| 2nd Mar 1912 | British Championship | Tynecastle | Scotland | 1-0 |
| 3rd Mar 1913 | British Championship | The Racecourse | Wales | 0-0 |
| 28th Feb 1914 | British Championship | Celtic Park | Scotland | 0-0 |
| 26th Feb 1920 | British Championship | Ninian Park | Wales | 1-1 |
| 12th Feb 1921 | British Championship | Pittodrie | Scotland | 2-1 |
| 4th Feb 1922 | British Championship | The Racecourse | Wales | 1-2 |
| 17th Mar 1923 | British Championship | St Mirren Park | Scotland | 2-0 |
| 16th Feb 1924 | British Championship | Ninian Park | Wales | 0-2 |
| 14th Feb 1925 | British Championship | Tynecastle | Scotland | 3-1 |
| 31st Oct 1925 | British Championship | Ninian Park | Wales | 3-0 |
| 30th Oct 1926 | British Championship | Ibrox Park | Scotland | 3-0 |
| 29th Oct 1927 | British Championship | The Racecourse | Wales | 2-2 |
| 27th Oct 1928 | British Championship | Ibrox Park | Scotland | 4-2 |
| 26th Oct 1929 | British Championship | Ninian Park | Wales | 4-2 |
| 25th Oct 1930 | British Championship | Ibrox Park | Scotland | 1-1 |
| 31st Oct 1931 | British Championship | The Racecourse | Wales | 3-2 |
| 26th Oct 1932 | British Championship | Tynecastle | Scotland | 2-5 |
| 4th Oct 1933 | British Championship | Ninian Park | Wales | 2-3 |
| 21st Nov 1934 | British Championship | Pittodrie | Scotland | 3-2 |
| 5th Oct 1935 | British Championship | Ninian Park | Wales | 1-1 |
| 2nd Dec 1936 | British Championship | Dens Park | Scotland | 1-2 |
| 30th Oct 1937 | British Championship | Ninian Park | Wales | 1-2 |
| 9th Nov 1938 | British Championship | Tynecastle | Scotland | 3-2 |
| 19th Oct 1946 | British Championship | The Racecourse | Wales | 1-3 |
| 12th Nov 1947 | British Championship | Hampden Park | Scotland | 1-2 |
| 23rd Oct 1948 | British Championship | Ninian Park | Wales | 3-1 |
| 9th Nov 1949 | British Championship | Hampden Park | Scotland | 2-0 |
| 21st Oct 1950 | British Championship | Ninian Park | Wales | 3-1 |
| 14th Nov 1951 | British Championship | Hampden Park | Scotland | 0-1 |
| 18th Oct 1952 | British Championship | Ninian Park | Wales | 2-1 |
| 4th Nov 1953 | British Championship | Hampden Park | Scotland | 3-3 |
| 16th Oct 1954 | British Championship | Ninian Park | Wales | 1-0 |
| 9th Nov 1955 | British Championship | Hampden Park | Scotland | 2-0 |
| 20th Oct 1956 | British Championship | Ninian Park | Wales | 2-2 |
| 13th Nov 1957 | British Championship | Hampden Park | Scotland | 1-1 |
| 18th Oct 1958 | British Championship | Ninian Park | Wales | 3-0 |
| 4th Nov 1959 | British Championship | Hampden Park | Scotland | 1-1 |
| 22nd Oct 1960 | British Championship | Ninian Park | Wales | 0-2 |
| 8th Nov 1961 | British Championship | Hampden Park | Scotland | 2-0 |
| 20th Oct 1962 | British Championship | Ninian Park | Wales | 3-2 |
| 20th Nov 1963 | British Championship | Hampden Park | Scotland | 2-1 |
| 3rd Oct 1964 | British Championship | Ninian Park | Wales | 2-3 |
| 24th Nov 1965 | British Championship | Hampden Park | Scotland | 4-1 |
| 22nd Oct 1966 | British Championship | Ninian Park | Wales | 1-1 |
| 22nd Nov 1967 | British Championship | Hampden Park | Scotland | 3-2 |
| 3rd May 1969 | British Championship | The Racecourse | Wales | 5-3 |
| 22nd Apr 1970 | British Championship | Hampden Park | Scotland | 0-0 |
| 15th May 1971 | British Championship | Ninian Park | Wales | 0-0 |
| 24th May 1972 | British Championship | Hampden Park | Scotland | 1-0 |
| 12th May 1973 | British Championship | The Racecourse | Wales | 2-0 |
| 14th May 1974 | British Championship | Hampden Park | Scotland | 2-0 |
| 17th May 1975 | British Championship | Ninian Park | Wales | 2-2 |
| 6th May 1976 | British Championship | Hampden Park | Scotland | 3-1 |
| 28th May 1977 | British Championship | The Racecourse | Wales | 0-0 |
| 17th May 1978 | British Championship | Hampden Park | Scotland | 1-1 |
| 19th May 1979 | British Championship | Ninian Park | Wales | 0-3 |
| 21st May 1980 | British Championship | Hampden Park | Scotland | 1-0 |
| 16th May 1981 | British Championship | Vetch Field | Wales | 0-2 |
| 24th May 1982 | British Championship | Hampden Park | Scotland | 1-0 |
| 28th May 1983 | British Championship | Ninian Park | Wales | 2-0 |
| 28th Feb 1984 | British Championship | Hampden Park | Scotland | 2-1 |
| 27th Mar 1985 | World Cup Qualifiers | Hampden Park | Scotland | 0-1 |
| 10th Sep 1985 | World Cup Qualifiers | Ninian Park | Wales | 1-1 |
| 27th May 1997 | Friendly | Rugby Park | Scotland | 0-1 |
| 18th Feb 2004 | Friendly | Millennium Stadium | Wales | 0-4 |
