Club Profile | Head to Head | Travel Info | ‘Well Links |
Played | Wins | Draws | Losses | |
League | 140 | 60 | 26 | 54 |
Scottish Cup | 11 | 3 | 3 | 5 |
League Cup | 12 | 7 | 1 | 4 |
Qualifying Cup | 1 | 1 | 0 | 0 |
Summer Cup | 4 | 3 | 0 | 1 |
Lanarkshire Cup | 1 | 0 | 0 | 1 |
Total | 169 | 74 | 30 | 65 |
War Time | 14 | 6 | 1 | 7 |
Friendlies | 2 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
Season | Date | Competition | Venue | Score | ||||
2001/02 | 25th Sep | League Cup | Excelsior Stadium | 1-2 | ![]() |
|||
1994/95 | 31st Aug | League Cup | Fir Park | 1-2 | ![]() |
|||
1992/93 | 15th May | Premier League | Broomfield | 2-1 | ![]() |
|||
1992/93 | 6th Feb | Premier League | Fir Park | 0-0 | ![]() |
|||
1992/93 | 12th Dec | Premier League | Broomfield | 2-0 | ![]() |
|||
1992/93 | 3rd Oct | Premier League | Fir Park | 2-0 | ![]() |
|||
1991/92 | 14th Mar | Premier League | Fir Park | 0-3 | ![]() |
|||
1991/92 | 28th Dec | Premier League | Broomfield | 0-2 | ![]() |
|||
1991/92 | 9th Nov | Premier League | Fir Park | 1-2 | ![]() |
|||
1991/92 | 24th Aug | Premier League | Broomfield | 1-0 | ![]() |
|||
1988/89 | 17th Aug | League Cup | Broomfield | 1-0 | ![]() |
|||
1987/88 | 19th Aug | League Cup | Fir Park | 3-1 | ![]() |
|||
1984/85 | 20th Mar | First Division | Fir Park | 2-0 | ![]() |
|||
1984/85 | 8th Dec | First Division | Fir Park | 1-1 | ![]() |
|||
1984/85 | 6th Oct | First Division | Broomfield | 0-2 | ![]() |
|||
1979/80 | 19th Apr | First Division | Broomfield | 1-3 | ![]() |
|||
1979/80 | 22nd Dec | First Division | Fir Park | 2-1 | ![]() |
|||
1979/80 | 20th Oct | First Division | Broomfield | 0-4 | ![]() |
|||
1975/76 | 20th Aug | League Cup | Fir Park | 2-0 | ![]() |
|||
1975/76 | 13th Aug | League Cup | Broomfield | 1-2 | ![]() |
|||
1974/75 | 9th Apr | Scottish Cup | Hampden Park | 0-1 | ![]() |
|||
1974/75 | 5th Apr | Scottish Cup | Hampden Park | 1-1 | ![]() |
|||
1974/75 | 1st Jan | Division One | Broomfield | 0-2 | ![]() |
|||
1974/75 | 7th Sep | Division One | Fir Park | 1-3 | ![]() |
|||
1972/73 | 1st Jan | Division One | Fir Park | 2-0 | ![]() |
|||
1972/73 | 4th Oct | League Cup | Broomfield | 1-1 | ![]() |
|||
1972/73 | 20th Sep | League Cup | Fir Park | 0-1 | ![]() |
|||
1972/73 | 9th Sep | Division One | Broomfield | 2-1 | ![]() |
|||
1971/72 | 1st Jan | Division One | Broomfield | 2-0 | ![]() |
|||
1971/72 | 4th Sep | Division One | Fir Park | 0-1 | ![]() |
|||
1970/71 | 1st Jan | Division One | Fir Park | 1-1 | ![]() |
|||
1970/71 | 5th Sep | Division One | Broomfield | 0-3 | ![]() |
|||
1969/70 | 1st Jan | Division One | Broomfield | 0-1 | ![]() |
|||
1969/70 | 27th Sep | Division One | Fir Park | 2-2 | ![]() |
|||
1967/68 | 31st Jan | Scottish Cup | Broomfield | 0-1 | ![]() |
|||
1967/68 | 27th Jan | Scottish Cup | Fir Park | 1-1 | ![]() |
|||
1967/68 | 1st Jan | Division One | Broomfield | 2-2 | ![]() |
|||
1967/68 | 9th Sep | Division One | Fir Park | 1-2 | ![]() |
|||
1966/67 | 2nd Jan | Division One | Fir Park | 2-2 | ![]() |
|||
1966/67 | 10th Sep | Division One | Broomfield | 0-2 | ![]() |
|||
1964/65 | 14th May | Summer Cup | Fir Park | 3-0 | ![]() |
|||
1964/65 | 5th May | Summer Cup | Broomfield | 1-0 | ![]() |
|||
1964/65 | 1st Jan | Division One | Fir Park | 1-2 | ![]() |
|||
1964/65 | 5th Sep | Division One | Broomfield | 3-0 | ![]() |
|||
1963/64 | 16th May | Summer Cup | Broomfield | 2-1 | ![]() |
|||
1963/64 | 6th May | Summer Cup | Fir Park | 1-2 | ![]() |
|||
1963/64 | 1st Jan | Division One | Broomfield | 1-1 | ![]() |
|||
1963/64 | 7th Sep | Division One | Fir Park | 3-0 | ![]() |
|||
1962/63 | 1st Jan | Division One | Fir Park | 3-0 | ![]() |
|||
1962/63 | 8th Sep | Division One | Broomfield | 4-1 | ![]() |
|||
1961/62 | 17th Jan | Division One | Broomfield | 1-2 | ![]() |
|||
1961/62 | 16th Sep | Division One | Fir Park | 5-2 | ![]() |
|||
1960/61 | 11th Mar | Scottish Cup | Fir Park | 0-1 | ![]() |
|||
1960/61 | 2nd Jan | Division One | Fir Park | 2-0 | ![]() |
|||
1960/61 | 10th Sep | Division One | Broomfield | 2-4 | ![]() |
|||
1959/60 | 1st Jan | Division One | Broomfield | 1-0 | ![]() |
|||
1959/60 | 5th Sep | Division One | Fir Park | 4-1 | ![]() |
|||
1958/59 | 14th Feb | Scottish Cup | Broomfield | 7-2 | ![]() |
|||
1958/59 | 1st Jan | Division One | Fir Park | 5-2 | ![]() |
|||
1958/59 | 6th Sep | Division One | Broomfield | 5-1 | ![]() |
|||
1957/58 | 1st Jan | Division One | Broomfield | 1-4 | ![]() |
|||
1957/58 | 21st Sep | Division One | Fir Park | 1-2 | ![]() |
|||
1956/57 | 1st Jan | Division One | Fir Park | 2-0 | ![]() |
|||
1956/57 | 22nd Sep | Division One | Broomfield | 4-1 | ![]() |
|||
1956/57 | 29th Aug | League Cup | Fir Park | 6-1 | ![]() |
|||
1956/57 | 15th Aug | League Cup | Broomfield | 3-1 | ![]() |
|||
1955/56 | 2nd Jan | Division One | Broomfield | 0-3 | ![]() |
|||
1955/56 | 24th Sep | Division One | Fir Park | 0-2 | ![]() |
|||
1954/55 | 5th Mar | Scottish Cup | Broomfield | 1-4 | ![]() |
|||
1952/53 | 1st Jan | Division One | Fir Park | 4-1 | ![]() |
|||
1952/53 | 20th Sep | Division One | Broomfield | 2-1 | ![]() |
|||
1951/52 | 23rd Apr | Division One | Broomfield | 2-1 | ![]() |
|||
1951/52 | 22nd Sep | Division One | Fir Park | 4-1 | ![]() |
|||
1950/51 | 1st Jan | Division One | Fir Park | 1-2 | ![]() |
|||
1950/51 | 23rd Sep | Division One | Broomfield | 3-2 | ![]() |
|||
1950/51 | 26th Aug | League Cup | Broomfield | 6-2 | ![]() |
|||
1950/51 | 12th Aug | League Cup | Fir Park | 3-1 | ![]() |
|||
1947/48 | 1st Jan | Division A | Fir Park | 2-0 | ![]() |
|||
1947/48 | 20th Sep | Division A | Broomfield | 5-1 | ![]() |
|||
1944/45 | 13th Jan | Southern League | Fir Park | 5-1 | ![]() |
|||
1944/45 | 7th Oct | Southern League | Broomfield | 1-1 | ![]() |
|||
1943/44 | 22nd Jan | Southern League | Fir Park | 3-0 | ![]() |
|||
1943/44 | 9th Oct | Southern League | Broomfield | 3-1 | ![]() |
|||
1942/43 | 16th Jan | Southern League | Broomfield | 1-3 | ![]() |
|||
1942/43 | 10th Oct | Southern League | Fir Park | 4-0 | ![]() |
|||
1941/42 | 25th Apr | Southern League | Fir Park | 1-3 | ![]() |
|||
1941/42 | 25th Oct | Southern League | Broomfield | 2-0 | ![]() |
|||
1940/41 | 5th Apr | Southern League Cup | Fir Park | 1-4 | ![]() |
|||
1940/41 | 15th Mar | Southern League Cup | Broomfield | 2-3 | ![]() |
|||
1940/41 | 15th Feb | Southern League | Broomfield | 3-5 | ![]() |
|||
1940/41 | 9th Nov | Southern League | Fir Park | 2-0 | ![]() |
|||
1939/40 | 27th Apr | Western Division | Fir Park | 0-2 | ![]() |
|||
1939/40 | 13th Jan | Western Division | Broomfield | 2-5 | ![]() |
|||
1935/36 | 11th Apr | Division One | Broomfield | 1-1 | ![]() |
|||
1935/36 | 16th Nov | Division One | Fir Park | 6-2 | ![]() |
|||
1934/35 | 23rd Mar | Division One | Fir Park | 3-2 | ![]() |
|||
1934/35 | 3rd Nov | Division One | Broomfield | 0-2 | ![]() |
|||
1933/34 | 24th Mar | Division One | Broomfield | 6-3 | ![]() |
|||
1933/34 | 18th Nov | Division One | Fir Park | 3-1 | ![]() |
|||
1932/33 | 25th Mar | Division One | Fir Park | 4-1 | ![]() |
|||
1932/33 | 19th Nov | Division One | Broomfield | 4-1 | ![]() |
|||
1931/32 | 28th Nov | Division One | Fir Park | 3-0 | ![]() |
|||
1931/32 | 26th Aug | Division One | Broomfield | 2-2 | ![]() |
|||
1930/31 | 21st Feb | Division One | Fir Park | 4-0 | ![]() |
|||
1930/31 | 18th Oct | Division One | Broomfield | 5-0 | ![]() |
|||
1929/30 | 8th Feb | Division One | Broomfield | 2-0 | ![]() |
|||
1929/30 | 21st Sep | Division One | Fir Park | 2-0 | ![]() |
|||
1928/29 | 20th Feb | Scottish Cup | Fir Park | 3-1 | ![]() |
|||
1928/29 | 16th Feb | Scottish Cup | Broomfield | 1-1 | ![]() |
|||
1928/29 | 29th Dec | Division One | Fir Park | 4-2 | ![]() |
|||
1928/29 | 11th Aug | Division One | Broomfield | 1-0 | ![]() |
|||
1927/28 | 22nd Feb | Division One | Broomfield | 2-0 | ![]() |
|||
1927/28 | 29th Oct | Division One | Fir Park | 1-1 | ![]() |
|||
1926/27 | 26th Feb | Division One | Fir Park | 1-5 | ![]() |
|||
1926/27 | 16th Oct | Division One | Broomfield | 3-1 | ![]() |
|||
1925/26 | 10th Mar | Division One | Broomfield | 0-2 | ![]() |
|||
1925/26 | 26th Sep | Division One | Fir Park | 2-1 | ![]() |
|||
1924/25 | 28th Mar | Division One | Broomfield | 0-5 | ![]() |
|||
1924/25 | 29th Nov | Division One | Fir Park | 1-5 | ![]() |
|||
1923/24 | 23rd Feb | Scottish Cup | Fir Park | 0-5 | ![]() |
|||
1923/24 | 5th Jan | Division One | Fir Park | 2-1 | ![]() |
|||
1923/24 | 10th Nov | Division One | Broomfield | 0-2 | ![]() |
|||
1922/23 | 17th Mar | Division One | Broomfield | 1-4 | ![]() |
|||
1922/23 | 20th Jan | Division One | Fir Park | 0-0 | ![]() |
|||
1921/22 | 8th Apr | Division One | Broomfield | 0-2 | ![]() |
|||
1921/22 | 24th Dec | Division One | Fir Park | 1-2 | ![]() |
|||
1920/21 | 5th Jan | Division One | Fir Park | 1-0 | ![]() |
|||
1920/21 | 11th Dec | Division One | Broomfield | 1-1 | ![]() |
|||
1919/20 | 5th Jan | Division One | Broomfield | 1-0 | ![]() |
|||
1919/20 | 29th Nov | Division One | Fir Park | 2-1 | ![]() |
|||
1918/19 | 1st Feb | Division One | Fir Park | 1-3 | ![]() |
|||
1918/19 | 2nd Nov | Division One | Broomfield | 1-1 | ![]() |
|||
1917/18 | 9th Feb | Division One | Fir Park | 2-0 | ![]() |
|||
1917/18 | 29th Sep | Division One | Broomfield | 1-3 | ![]() |
|||
1916/17 | 2nd Jan | Division One | Fir Park | 1-0 | ![]() |
|||
1916/17 | 26th Aug | Division One | Broomfield | 1-3 | ![]() |
|||
1915/16 | 12th Feb | Division One | Broomfield | 0-4 | ![]() |
|||
1915/16 | 9th Oct | Division One | Fir Park | 3-2 | ![]() |
|||
1914/15 | 2nd Jan | Division One | Fir Park | 4-2 | ![]() |
|||
1914/15 | 7th Nov | Division One | Broomfield | 1-4 | ![]() |
|||
1913/14 | 3rd Jan | Division One | Broomfield | 1-3 | ![]() |
|||
1913/14 | 11th Oct | Division One | Fir Park | 0-1 | ![]() |
|||
1912/13 | 5th Apr | Division One | Fir Park | 2-1 | ![]() |
|||
1912/13 | 28th Sep | Division One | Broomfield | 1-1 | ![]() |
|||
1911/12 | 10th Feb | Scottish Cup | Fir Park | 5-1 | ![]() |
|||
1911/12 | 1st Jan | Division One | Broomfield | 0-1 | ![]() |
|||
1911/12 | 9th Dec | Division One | Fir Park | 0-0 | ![]() |
|||
1910/11 | 2nd Jan | Division One | Fir Park | 2-2 | ![]() |
|||
1910/11 | 10th Sep | Division One | Broomfield | 1-1 | ![]() |
|||
1909/10 | 12th Mar | Division One | Broomfield | 2-2 | ![]() |
|||
1909/10 | 11th Sep | Division One | Fir Park | 0-1 | ![]() |
|||
1908/09 | 1st Jan | Division One | Fir Park | 2-4 | ![]() |
|||
1908/09 | 5th Sep | Division One | Broomfield | 0-3 | ![]() |
|||
1907/08 | 2nd Jan | Division One | Fir Park | 2-0 | ![]() |
|||
1907/08 | 26th Oct | Division One | Broomfield | 1-1 | ![]() |
|||
1906/07 | 5th Jan | Division One | Broomfield | 0-0 | ![]() |
|||
1906/07 | 1st Sep | Division One | Fir Park | 1-1 | ![]() |
|||
1905/06 | 17th Mar | Division One | Broomfield | 1-2 | ![]() |
|||
1905/06 | 4th Nov | Division One | Fir Park | 2-1 | ![]() |
|||
1904/05 | 29th Oct | Division One | Fir Park | 1-0 | ![]() |
|||
1904/05 | 20th Aug | Division One | Broomfield | 2-3 | ![]() |
|||
1903/04 | 26th Sep | Division One | Broomfield | 1-2 | ![]() |
|||
1903/04 | 15th Aug | Division One | Fir Park | 1-2 | ![]() |
|||
1902/03 | 14th Mar | Division Two | Fir Park | 1-3 | ![]() |
|||
1902/03 | 27th Sep | Division Two | Broomfield | 2-4 | ![]() |
|||
1901/02 | 9th Nov | Division Two | Broomfield | 3-0 | ![]() |
|||
1901/02 | 14th Sep | Division Two | Fir Park | 1-2 | ![]() |
|||
1900/01 | 1st Dec | Division Two | Fir Park | 0-2 | ![]() |
|||
1900/01 | 20th Oct | Division Two | Broomfield | 0-2 | ![]() |
|||
1899/00 | 6th Jan | Division Two | Fir Park | 4-2 | ![]() |
|||
1899/00 | 9th Dec | Division Two | Broomfield | 3-1 | ![]() |
|||
1898/99 | 7th Jan | Division Two | Fir Park | 1-1 | ![]() |
|||
1898/99 | 24th Dec | Division Two | Broomfield | 2-2 | ![]() |
|||
1897/98 | 30th Apr | Division Two | Broomfield | 2-7 | ![]() |
|||
1897/98 | 9th Apr | Division Two | Fir Park | 2-2 | ![]() |
|||
1896/97 | 20th Mar | Division Two | Broomfield | 5-3 | ![]() |
|||
1896/97 | 12th Sep | Qualifying Cup | Fir Park | 4-2 | ![]() |
|||
1896/97 | 5th Sep | Division Two | Fir Park | 2-3 | ![]() |
|||
1895/96 | 14th Mar | Division Two | Fir Park | 3-6 | ![]() |
|||
1895/96 | 19th Oct | Division Two | Broomfield | 0-0 | ![]() |
|||
1894/95 | 29th Dec | Division Two | Broomfield | 2-2 | ![]() |
|||
1894/95 | 11th Aug | Division Two | Dalziel Park | 4-2 | ![]() |
|||
1890/91 | 24th Jan | Friendly | Mavisbank Park | 0-2 | ![]() |
|||
1888/89 | 3rd Nov | Friendly | Mavisbank Park | 1-1 | ![]() |
![]() |
||
1887/88 | 11th Feb | Lanarkshire Cup | Cliftonhill | 0-2 | ![]() |
![]() |