| Club Profile | Head to Head | Travel Info | ‘Well Links |
| Played | Wins | Draws | Losses | |
| Friendlies | 1 | 1 | 0 | 0 |
| |
| Season | Date | Competition | Venue | Score | ||||
| 1890/91 | 13th Sep | Friendly | Dalziel Park | 4-2 |
| Club Profile | Head to Head | Travel Info | ‘Well Links |
| Played | Wins | Draws | Losses | |
| Friendlies | 1 | 1 | 0 | 0 |
| |
| Season | Date | Competition | Venue | Score | ||||
| 1890/91 | 13th Sep | Friendly | Dalziel Park | 4-2 |
