| Club Profile | Head to Head | Travel Info | ‘Well Links |
| Played | Wins | Draws | Losses | |
| Qualifying Cup | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| |
| Season | Date | Competition | Venue | Score | ||||
| 1896/97 | 7th Nov | Qualifying Cup | Away | 3-1 |
| Club Profile | Head to Head | Travel Info | ‘Well Links |
| Played | Wins | Draws | Losses | |
| Qualifying Cup | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 |
| |
| Season | Date | Competition | Venue | Score | ||||
| 1896/97 | 7th Nov | Qualifying Cup | Away | 3-1 |
