Played | Wins | Draws | Losses | |
Other | 2 | 2 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Friendlies | 1 | 0 | 1 | 0 |
– Denotes a win | – Denotes a draw | – Denotes a loss | – Denotes highlights | – Denotes match report |
Season | Date | Competition | Venue/ | Score | ||||
1929/30 | 30th Apr | Friendly | Fir Park | 2-2* | ||||
1927/28 | 26th May | Barcelona Cup | Camp de Les Corts | 1-0* | ||||
1927/28 | 15th May | King of Spain Cup | Estadio Chamartín | 4-3* |
* As Swansea Town