
The highlights of his Motherwell career must be indeed winning three under 18 Scotland caps, Adam would play in sides that faced Malta, Northern Ireland and finally Belgium.
Name: | Adam Coakley |
Height: | 5′ 9″ |
Weight: | 9st 9lbs |
Date of Birth: | 19th October 1987 |
Place of Birth: | Bellshill |
Position: | Forward |
Nationality: | Scottish |
Football Career:
Motherwell | 2004 | 2007 |
Alloa Athletic (Loan) | 2007 | |
Greenock Morton | 2007 | 2008 |
Stenhousemuir (Loan) | 2007 | |
Stranraer (Loan) | 2007 | |
Alloa Athletic | 2008 | |
Queen’s Park | 2008 | 2009 |
Clyde | 2009 |
Well Career:
Apps | Goals | |
League:
|
0 (3) | 0 |
Scottish Cup:
|
0 | 0 |
League Cup:
|
0 | 0 |
Other:
|
0 | 0 |
Total:
|
0 (3) | 0 |