
At the end of the season he was offered a contract extension but declined the offer before joining Hibernian. His first season at Easter Road was curtailed by injury. Tim had been capped at U19 level by Republic of Ireland.
Name: | Tim Clancy |
Height: | 5’9″ |
Weight: | 10st 5lbs |
Date of Birth: | 8th June 1984 |
Place of Birth: | Trim, County Meath |
Position: | Defender |
Nationality: | Irish |
Football Career:
Millwall | 2003 | 2004 |
Weymouth (Loan) | 2003 | 2004 |
Kilmarnock | 2007 | 2011 |
Motherwell | 2011 | 2012 |
Hibernian | 2012 | 2014 |
St Johnstone | 2014 | |
Shamrock Rovers | 2015 | |
Sligo Rovers (Loan) | 2015 | |
Sligo Rovers | 2016 | |
Bray Wanderers | 2016 | – |
Well Career:
Apps | Goals | |
League:
|
24 (2) | 0 |
Scottish Cup:
|
3 | 0 |
League Cup:
|
1 | 0 |
Other:
|
0 | 0 |
Total:
|
28 (2) | 0 |