
Name:
|
Steve Jones |
Height:
|
5ft 8ins |
Weight:
|
10st 3lbs |
Date of Birth:
|
25th October 1976 |
Place of Birth:
|
Londonderry |
Position:
|
Winger/Forward |
Nationality:
|
Northern Irish |
Football Career:
Blackpool | 1995 | 1996 |
Bury | 1996 | 1997 |
Sligo Rovers | 1997 | 1999 |
Bray Wanderers | 1999 | |
Chorley | 1999 | |
Leigh RMI | 1999 | 2001 |
Crewe Alexandra | 2001 | 2006 |
Rochdale (Loan) | 2002 | |
Burnley | 2006 | 2009 |
Crewe Alexandra (Loan) | 2008 | |
Huddersfield Town (Loan) | 2008 | |
Bradford City (Loan) | 2008 | 2009 |
Walsall | 2009 | 2011 |
Motherwell (Loan) | 2011 | |
Droylsden | 2011 | |
Telford United | 2011 | 2013 |
Airbus UK Broughton | 2013 | 2014 |
Well Career:
Apps | Goals | |
League:
|
10 (2) | 1 |
Scottish Cup:
|
1 (3) | 1 |
League Cup:
|
0 (1) | 0 |
Other:
|
0 | 0 |
Total:
|
11 (6) | 2 |