
Name:
|
Daniel Sengewald |
Height:
|
6′ 3″ |
Weight:
|
13st 12lbs |
Date of Birth:
|
16th December 1975 |
Place of Birth:
|
Jena, Germany |
Position:
|
Defender |
Nationality:
|
German |
Football Career:
TSV 1860 Munich II | 1998 | 1999 |
VfL Halle 1896 | 1999 | 2000 |
1.FC Lokomotive Leipzig | 2000 | |
Royal FC Antwerp | 2000 | 2001 |
SC Verl | 2001 | 2002 |
Motherwell | 2002 | 2003 |
Bonner SC | 2003 | 2004 |
FK Genclerbirliyi Sumgayit | 2004 | |
SSV Ulm 1846 | 2004 | 2005 |
FK Partizani Tirana | 2005 | 2006 |
FC Wangen bei Olten | 2006 | |
TSV Burgau | 2006 |
Well Career:
Apps | Goals | |
League:
|
6 (1) | 0 |
Scottish Cup:
|
0 | 0 |
League Cup:
|
0 | 0 |
Other:
|
0 | 0 |
Total:
|
6 (1) | 0 |