Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Division 2
Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
1 | Hibernian | 18 | 14 | 2 | 2 | 92 | 28 | 30 | +64 |
2 | Motherwell | 18 | 10 | 2 | 6 | 56 | 39 | 22 | +17 |
3 | Port Glasgow | 18 | 8 | 4 | 6 | 82 | 58 | 20 | +6 |
4 | Renton* | 17 | 10 | 0 | 7 | 46 | 44 | 20 | +2 |
5 | Greenock Morton | 18 | 9 | 1 | 8 | 59 | 63 | 19 | -4 |
6 | Airdrieonians | 18 | 8 | 2 | 8 | 68 | 32 | 18 | +23 |
7 | Abercorn | 18 | 7 | 4 | 7 | 51 | 65 | 18 | -14 |
8 | Partick Thistle | 18 | 7 | 3 | 8 | 50 | 62 | 17 | -12 |
9 | Dundee Wanderers* | 17 | 3 | 1 | 13 | 44 | 86 | 9 | -42 |
10 | Cowlairs | 18 | 2 | 3 | 13 | 37 | 77 | 7 | -40 |
*Dundee Wanderers and Renton played each other once. Dundee were awarded two points when Renton failed to turn up for the return fixture.