ย ย 
Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Division 2
Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
1 | Partick Thistle | 18 | 14 | 1 | 3 | 56 | 26 | 25 | +30 |
2 | Greenock Morton* | 17 | 13 | 0 | 4 | 63 | 25 | 26 | +38 |
3 | Port Glasgow | 18 | 10 | 0 | 8 | 50 | 41 | 20 | +9 |
4 | Motherwell* | 17 | 9 | 1 | 7 | 38 | 33 | 19 | +5 |
5 | Leith Athletic | 18 | 9 | 1 | 8 | 33 | 37 | 19 | -4 |
6 | Abercorn | 18 | 7 | 2 | 9 | 46 | 39 | 16 | +7 |
7 | Hamilton Accies** | 14 | 7 | 1 | 10 | 33 | 47 | 15 | -14 |
8 | Ayr United | 18 | 6 | 2 | 10 | 39 | 48 | 14 | -9 |
9 | Airdrieonians | 18 | 4 | 3 | 11 | 27 | 49 | 11 | -22 |
10 | Linthouse | 18 | 2 | 5 | 11 | 28 | 68 | 9 | -40 |
n/a | Renton | 4 | 0 | 0 | 4 | 2 | 19 | 0 | -17 |
*Motherwell and Morton played each other only once.
**Hamilton Academical took Renton’s place in the league and fulfilled the club’s remaining fixtures.