| Fixtures + Results | League Table | Transfers | Squad Stats | Squad Photo | Top Scorers |
Division 1
| Played | Won | Drawn | Lost | G For | G Against | Points | G Diff | ||
| 1 | Celtic | 34 | 23 | 9 | 2 | 80 | 30 | 55 | +50 |
| 2 | Dundee | 34 | 18 | 12 | 4 | 53 | 26 | 48 | +27 |
| 3 | Rangers | 34 | 19 | 7 | 8 | 69 | 33 | 45 | +36 |
| 4 | Airdrieonians | 34 | 19 | 7 | 8 | 69 | 33 | 45 | +36 |
| 5 | Falkirk | 34 | 17 | 7 | 10 | 73 | 58 | 41 | +15 |
| 6 | Third Lanark | 34 | 15 | 9 | 10 | 57 | 48 | 39 | +9 |
| 7 | St Mirren | 34 | 12 | 13 | 9 | 50 | 44 | 37 | +6 |
| 8 | Clyde | 34 | 15 | 6 | 13 | 47 | 52 | 36 | -5 |
| 9 | Hearts | 34 | 11 | 13 | 10 | 16 | 43 | 35 | +3 |
| 10 | Motherwell | 34 | 12 | 9 | 13 | 45 | 48 | 33 | -3 |
| 11 | Hibernian | 34 | 10 | 10 | 14 | 40 | 49 | 30 | -9 |
| 12 | Aberdeen | 34 | 10 | 10 | 14 | 48 | 55 | 30 | -7 |
| 13 | Greenock Morton | 34 | 11 | 6 | 17 | 41 | 50 | 28 | -9 |
| 14 | Partick Thistle | 34 | 9 | 8 | 17 | 40 | 60 | 26 | -20 |
| 15 | Queen’s Park | 34 | 9 | 6 | 19 | 51 | 66 | 24 | -15 |
| 16 | Port Glasgow | 34 | 7 | 7 | 20 | 30 | 67 | 21 | -37 |
| 17 | Kilmarnock | 34 | 8 | 5 | 21 | 40 | 72 | 21 | -32 |
| 18 | Hamilton Accies | 34 | 8 | 5 | 21 | 40 | 64 | 21 | -24 |


